Nov.30, Dec. 7, 14 | End O' The Year Swiss | 3 rounds, G/90 +30 sec increment per move. |
Nov. 23 | Open Play night. No Event. | G/5 Round Robin, Unrated. |
Oct 26, Nov 2, 9, 16 | Another Fall Swiss | 4 rounds, G/90 + 60 sec increment per move. |
Sept 28, Oct 5, 12, 19 | Fall Swiss | 4 rounds, G/90 + 60 sec increment per move. |
Sept. 21 | G/15 USCF-rated Swiss | 5 rounds, G/15 with 5 sec. delay, one section. |
Aug. 17, 24, Sept. 7, 14 | Late Summer Swiss | 4 rounds, G/90 + 60 sec increment per move. |
Aug. 10 | USCF-Blitz-Rated G/5 Swiss | 7 round double round robin, G/5 with 2 sec delay per move. |
July 13, 20, 27, Aug. 3 | Mid-Summer Swiss | 4 rounds, G/90 + 60 sec increment per move. |
July 3-6 | 2014 Summer Open | 7 rounds, G/90 + 60 sec increment per move. |
June 1, 8, 15, 22 | June Swiss | 4 rounds, G/90 + 60 sec increment per move. |
April 27, May 4, 11, 18 |
May Swiss | 4 rounds, G/90 + 60 sec increment per move. |
April 20 | G/15 Swiss (quick-rated) | 5 rounds, G/15 with 5-second delay per move. |
Mar 23, 30, Apr 6, 13 |
Spring Swiss | 4 rounds, G/90 + 60 sec increment per move. |
Mar 16 | G/15 Swiss (quick-rated) | 5 rounds, G/15 w/ 5 sec delay, quick-rated |
Feb 16, 23, Mar 2, 9 |
Swiss #75 | 4 rounds, G/90 + 60 sec increment per move. |
Feb 9 | Closed for the State Scholastic Championship | |
Jan 12, 19, 26, Feb 2 |
Happy New Year Swiss | 4 rounds, G/90 + 60 sec increment per move |
Jan 3-5 | 4th Annual Austin Club Championship | 5 rounds, G/90 + 60 sec increment per move. |