Happy New Year Swiss
Dylan James, Craig La Salle, and Anthony Nguyen tied for first place
in the Open section, earning $28.50 each. Samuel McLemore took clear
first in the Reserve Section, earning $45. John Richardson and Andy
Butcher shard 2nd place, winning $10 each. Thanks for playing!
Event ID: 201402022312
Event Name: HAPPY NEW YEAR SWISS
Location: AUSTIN TX 78752
Event Dates: 2014-01-12 - 2014-02-02
Stats: 3 Sections, 22 Players, 31 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 12976516 LORI A BALKUM
Asst Chief TD: 13966443 NAM VAN NGUYEN
Section: 1 OPEN
Section Dates: 2014-01-12 - 2014-02-02
Sec Chief TD: 13966443 NAM VAN NGUYEN
Sec Asst Chf TD:
Stats: 4 Rounds, 10 Players, 17 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2014-02-10, Entered: 2014-02-10, Rated: 2014-02-10
Re-Rated: 2014-02-11
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12747019 1 LA SALLE, CRAIG A TX 2113* 2122* W---7 D---4 W---8 H---0 3.0
13942425 2 NGUYEN, ANTHONY Q TX 2084* 2092* D---5 D---3 W---6 W---4 3.0
12912152 3 JAMES, DYLAN SCOT TX 2083* 2093* W---6 D---2 D---4 W---7 3.0
13556932 4 HSIEH, DAVID TX 1978* 1985* W---9 D---1 D---3 L---2 2.0
10141699 5 KOLTS, JOHN H TX 1881* 1891* D---2 L---8 D---7 W--10 2.0
12500494 6 DONOVAN, MICHAEL TX 1859* 1866* L---3 B---0 L---2 W---8 2.0
13942431 7 NGUYEN, EMILY QUY TX 1966* 1954* L---1 W---9 D---5 L---3 1.5
12560685 8 DURSTON, JOHN TX 1979* 1963* H---0 W---5 L---1 L---6 1.5
14160730 9 DONG, DYLAN ROSWE TX 1801* 1782* L---4 L---7 D--10 B---0 1.5
14297024 10 KAO, CAMILLE Y TX 1798* 1785* H---0 U---0 D---9 L---5 1.0
Section: 2 RESERVE
Section Dates: 2014-01-12 - 2014-02-02
Sec Chief TD: 12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats: 4 Rounds, 8 Players, 12 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2014-02-10, Entered: 2014-02-10, Rated: 2014-02-10
Re-Rated: 2014-02-11
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
10402701 1 MC LEMORE, SAMUEL TX 1606* 1640* W---8 W---4 W---2 L---5 3.0
11447627 2 RICHARDSON, JOHN TX 1658* 1667* W---5 H---0 L---1 W---7 2.5
15209441 3 BUTCHER, ANDY TX 1496/12 1566/14 H---0 W---6 W---5 U---0 2.5
14750730 4 BATTULA, RAHUL TX 1585* 1583* D---6 L---1 W---7 H---0 2.0
13942081 5 NGUYEN, ANH NHU TX 1612* 1601* L---2 W---8 L---3 W---1 2.0
14723017 6 SHAH, RISHABH TX 1562* 1551* D---4 L---3 W---8 H---0 2.0
12841668 7 RICHARDS, EARL LE TX 1576* 1541* H---0 U---0 L---4 L---2 0.5
14140920 8 DETCHEVERRY, MIKE TX 1334* 1308* L---1 L---5 L---6 U---0 0.0
Section: 3 HOUSE
Section Dates: 2014-01-12 - 2014-02-02
Sec Chief TD: 12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats: 1 Round, 4 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2014-02-10, Entered: 2014-02-10, Rated: 2014-02-10
Re-Rated: 2014-02-11
USCF ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
13966443 1 NGUYEN, NAM VAN TX 1829* 1847* W---3 1.0
13486997 2 WILLIAMS, KALIQ TX 1398/05 1426/06 W---4 1.0
12500494 3 DONOVAN, MICHAEL TX 1866* 1849* L---1 0.0
14725124 4 TROSCLAIR, ROCCO TX 1178* 1166* L---2 0.0
©2025 Austin Chess Club, all rights reserved.