logo

February 22 - ACC Quick-rated G/24 Swiss

Abhinave Mysore took first winning $30.00. Lenoid Burd was second worth $20.00. The Under 1600 prize of $15.00 went to Julio Angular.

Thanks for playing!

Wallcharts


Event ID: 202502226332
Event Name: USCF QUICK-RATED G/24 SWISS
Location: AUSTIN TX 78749
Event Dates: 2025-02-22 - 2025-02-22
Stats: 1 Section, 16 Players, 29 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 12647418 JAMES CONNAUGHTON
Asst Chief TD:


Section: 1 MAIN
Section Dates: 2025-02-22 - 2025-02-22
Sec Chief TD: 12647418 JAMES CONNAUGHTON
Sec Asst Chf TD:
Stats: 4 Rounds, 16 Players, 29 Games, Swiss
Rating Stats: Quick Chess Ratings
Dates: Received: 2025-02-22, Entered: 2025-02-22, Rated: 2025-02-22
Re-Rated: 2025-02-22

Memb ID  PAIR NAME              ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16444940   1  MYSORE, ABHINAV N TX  1667*  1795*   W---8 W---2 W--11 W---5 4.0
32140016   2  BURD, LEONID      TX 1972/25 1961*   W---7 L---1 W---4 W---6 3.0
30684354   3  AGUILAR HUANG, JU CA 1422/22 1509*   W---5 L--11 W--10 W---9 3.0
12875378   4  AVILA-PATRICIO, F TX  1438*  1473*   H---0 W--15 L---2 W--11 2.5
31908590   5  PATEL, SIDDHARTH  TX 1929/14 1863/18 L---3 W---9 W--12 L---1 2.0
12868419   6  IYORE, DAVID      TX  1651*  1625*   L---9 W--12 W--15 L---2 2.0
30915089   7  YU, LUCAS         TX  1689*  1659*   L---2 W--10 L---9 W--15 2.0
12742375   8  SHALLENBERGER, CA TX  1473*  1472*   L---1 W--14 W--13 U---0 2.0
32026530   9  COLLIER, CAMERON  TX 1457/17 1510/21 W---6 L---5 W---7 L---3 2.0
12714622  10  GREEN, CARSON R   TX   935*   994*   W--16 L---7 L---3 W--12 2.0
32241766  11  LUCIANO, ALBERTO  TX 1639/13 1605/16 H---0 W---3 L---1 L---4 1.5
14393123  12  SUBRAMANIAN, RAVI TX  1207*  1200*   W--14 L---6 L---5 L--10 1.0
32072869  13  MATSON, SKYLER    TX  720/19 705/22  L--15 W--16 L---8 U---0 1.0
30483264  14  RIEMER, JACOB     TX 1091/20 1066/23 L--12 L---8 W--16 U---0 1.0
32251853  15  ENSLEY, JACKSON   TX  776/04  844/08 W--13 L---4 L---6 L---7 1.0
32322471  16  GRIFFIN, STERLING TX 1300/00  316/03 L--10 L--13 L--14 U---0 0.0
            
2