logo

July 20, 27 - ACC Dual-Rated G/45 Swiss

Niru Kushalnagar took first place winning $30.00.

Morgan Bear and Jackson Hunter split the U1400 prize winning $15.00 each.

Thanks for playing.

Wallcharts

Event ID: 202407273282
Event Name: G/45 DUAL-RATED SWISS
Location: AUSTIN TX 78749
Event Dates: 2024-07-20 - 2024-07-27
Stats: 1 Section, 16 Players, 25 Games
Affiliate: A6024458 AUSTIN CHESS CLUB Chief TD: 12647418 JAMES CONNAUGHTON
Asst Chief TD:

Section: 1 REG
Section Dates: 2024-07-20 - 2024-07-27
Sec Chief TD: 12647418 JAMES CONNAUGHTON
Sec Asst Chf TD: Stats: 4 Rounds, 16 Players, 25 Games, Swiss
Rating Stats: Dual Rated Full K
Dates: Received: 2024-07-28, Entered: 2024-07-28, Rated: 2024-07-29
Re-Rated: 2024-07-29

Memb ID   AIR NAME              ST PRERATE  POST--R PRERATE POST--Q    1      2      3     4    TOTAL
-------- ---- ----------------- -- -------  ------- ------- -------  -----  -----  ----- -----  -----
17349316 1 KUSHALNAGAR, NIRU    NY  1988*    1973*   1562*   1561*   D---9  W---7  W---5 D---4  3.0
14920281 2 KUMARAPPAN, GANES    TX  2201*    2204*   2022*   2027*   W---8  W---4  H---0 U---0  2.5
12760784 3 WISECUP, DAVID       TX  1964*    1932*   1751*   1712*   D--10  L---5  W--15 W--13  2.5
30276660 4 HUNTER, JACKSON C    TX  1345/15  1407/19 1398/24 1417*   W--13  L---2  W---7 D---1  2.5
31873394 5 BEAR, MORGAN         TX  1364/08  1443/12 1253/16 1303/20 D--14  W---3  L---1 W--12  2.5
14963685 6 BLANGY, ALEXANDRE    TX   1902*    1908*   1743*   1750*  W--16  X---0  U---0 U---0  2.0
31539271 7 GAUR, YOGESH         TX  983/14   1116/18  837/23   996*  W--12  L---1  L---4 W--11  2.0
30796298 8 H, YASEEN SHERIF     TX   1892*    1888*  1735*    1730*  L---2  W--14  H---0 U---0  1.5
31482924 9 SMITH, JAMES F       TX   1839*    1840*  1531/24  1528*  D---1  D--10  H---0 U---0  1.5
30097581 10 LARIONOV, DMITRII   TX   1708*    1725*  1429*    1450*  D---3  D---9  H---0 U---0  1.5
14393123 11 SUBRAMANIAN, RAVI   TX   1354*    1316*  1202*    1200*  W--15  F---0  D--13 L---7  1.5
30642594 12 PHILLIPS, DALTON    TX   1196*    1170*  1189*    1140*  L---7  D--15  W--14 L---5  1.5
16406783 13 RAJANALA, LIKHITH   TX  1138/19  1208/23 1054/23  1125*  L---4  W--16  D--11 L---3  1.5
30220271 14 PHATAK, JAY         TX  1143/14  1154/18  954*    1002*  D---5  L---8  L--12 W--15  1.5
13419744 15 GONZALES, CHRISTI   TX  1061*    1040*   1050*    1009*  L--11  D--12  L---3 L--14  0.5
16669663 16 MASOUMI, SHAHIN C   TX  1694*    1652*   1546*    1498*  L---6  L--13  U---0 U---0  0.0
2