logo

July 13 - ACC Quick-rated G/24 Swiss

Ganesh Kumarappan took first in the Top section taking home $40.00.

Morgan Bear, Jackson Hunter, Cordin Dang Nguyen all tied for first in the Reserve section, earning $15.00 each.

Thanks for playing!

Wallcharts

Event ID: 202407134582
Event Name: ACC QUICK-RATED G/24 SWISS
Location: AUSTIN TX 78749
Event Dates: 2024-07-13 - 2024-07-13
Stats: 2 Sections, 22 Players, 36 Games
Affiliate: A6024458 AUSTIN CHESS CLUB Chief TD: 12694171 LARRY TIPPERREITER
Asst Chief TD:

Section: 1 TOP
Section Dates: 2024-07-13 - 2024-07-13
Sec Chief TD: 12694171 LARRY TIPPERREITER
Sec Asst Chf TD: Stats: 4 Rounds, 11 Players, 17 Games, Swiss
Rating Stats: Quick Chess Ratings Dates: Received: 2024-07-14, Entered: 2024-07-14, Rated: 2024-07-14
Re-Rated: 2024-07-14

Memb ID  PAIR NAME              ST PRERATE PSTRATE    1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- -------  ----- ----- ----- ----- -----
14920281  1 KUMARAPPAN, GANES   TX  1994*   2022*   W---7 W---8 W---2 W---4 4.0
14908373  2 GUNDAM, ROHIT       TX  2036*   2033*   W---3 W---9 L---1 W--10 3.0
17081527  3 WILLIAMS, MICHAEL   TX  1735*   1760*   L---2 D---7 W---6 W---9 2.5
30286122  4 ATANDA, GOODNESS    VA  1283/22 1430/25 H---0 W---6 W---9 L---1 2.5
31315463  5 MENON, AVISH        TX  1684/20 1691/23 L---8 W--11 W--10 U---0 2.0
31005525  6 STENGLEIN, JACK     TX  1648/24 1621*   W--11 L---4 L---3 B---0 2.0
13726456  7 JAVIER, CHRIS       TX  1716*   1714*   L---1 D---3 B---0 U---0 1.5
12623645  8 MOLINA, WILLIAM     TX  1836*   1838*   W---5 L---1 U---0 U---0 1.0
15270590  9 PATHAK, DHRUV       TX  1868*   1818*   W--10 L---2 L---4 L---3 1.0
31859645 10 SLATTON, RYAN       TX  1437/08 1421/11 L---9 B---0 L---5 L---2 1.0
17349316 11 KUSHALNAGAR, NIRU   NY  1595*   1562*   L---6 L---5 U---0 U---0 0.0

Section: 2 RESERVE
Section Dates: 2024-07-13 - 2024-07-13
Sec Chief TD: 12694171 LARRY TIPPERREITER
Sec Asst Chf TD: Stats: 4 Rounds, 11 Players, 19 Games, Swiss
Rating Stats: Quick Chess Ratings Dates: Received: 2024-07-14, Entered: 2024-07-14, Rated: 2024-07-14
Re-Rated: 2024-07-14

Memb ID  PAIR NAME              ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30276660  1 HUNTER, JACKSON C   TX 1404/20 1398/24 W---4 L---3 W---8 W---2 3.0
31873394  2 BEAR, MORGAN        TX 1210/12 1253/16 W---7 W---6 W---3 L---1 3.0
31810803  3 NGUYEN, CORDIN DA   TX  761/00 1398/04 W--11 W---1 L---2 W---5 3.0
31539271  4 GAUR, YOGESH        TX  749/19 837/23  L---1 D---9 W---6 W---7 2.5
30927898  5 LITTLE, DARRIN      TX 1219/19 1176/23 W---9 L---8 W--11 L---3 2.0
14671628  6 LAKE, DAVID         TX   722*   852*   W--10 L---2 L---4 W--11 2.0
30582833  7 JAMMULA, ASHRITH    TX   759*   752*   L---2 B---0 W---9 L---4 2.0
12932904  8 GAFNER, GABRIEL H   TX   789/23 846/25 X---0 W---5 L---1 U---0 2.0
31469701  9 JEEDIGUNTA, SHREY   TX   678*   662*   L---5 D---4 L---7 B---0 1.5
12742375 10 SHALLENBERGER, CA   TX  1341*  1252*   L---6 L--11 B---0 U---0 1.0
30220271 11 PHATAK, JAY         TX  960/22  954*   L---3 W--10 L---5 L---6 1.0
            
2