logo

June 8 - ACC Quick-rated G/24 Swiss

Chris Javier took first in the event winning $30.00.

Jackson Hunter and Ravi Subramanian tied for the U1400 prize taking home $15.00 each.

Thanks for playing!

Wallcharts

Event ID: 202406083982
Event Name: USCF QUICK-RATED G/24 SWISS
Location: AUSTIN TX 78749
Event Dates: 2024-06-08 - 2024-06-08
Stats: 1 Section, 16 Players, 32 Games
Affiliate: A6024458 AUSTIN CHESS CLUB Chief TD: 11520481 DREW J SARKISIAN
Asst Chief TD: 12647418 JAMES CONNAUGHTON

Section: 1 ONLY
Section Dates: 2024-06-08 - 2024-06-08
Sec Chief TD: 12647418 JAMES CONNAUGHTON
Sec Asst Chf TD: Stats: 4 Rounds, 16 Players, 32 Games, Swiss
Rating Stats: Quick Chess Ratings Dates: Received: 2024-06-08, Entered: 2024-06-08, Rated: 2024-06-08
Re-Rated: 2024-06-11

Memb ID  PAIR NAME              ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13726456  1   JAVIER, CHRIS     TX  1697*   1716*  W---9 W---5 W---7 W---3 4.0
30639699  2   BANDA, VISHNU SAI TX  1655*   1642*  W--13 W---6 L---3 W---7 3.0
15506120  3   JOHN, AUSTIN      TX  1672*   1675*  W--10 W---8 W---2 L---1 3.0
30276660  4   HUNTER, JACKSON C TX 1411/16 1404/20 W--11 L---7 W---8 W---6 3.0
14393123  5   SUBRAMANIAN, RAVI TX 1200* 1202*     W--14 L---1 W---9 W--10 3.0
16406783  6   RAJANALA, LIKHITH TX 1033/15 1070/19 W--16 L---2 W--11 L---4 2.0
30927898  7   LITTLE, DARRIN    TX 1178/15 1219/19 W--12 W---4 L---1 L---2 2.0
30642594  8   PHILLIPS, DALTON  TX  1199*   1189*  W--15 L---3 L---4 W--13 2.0
12670880  9   LEE, JONATHAN     TX  678/17  696/21 L---1 W--14 L---5 W--15 2.0
31532835 10   PASUMARTHY, TANVI TX  382/13  438/17 L---3 W--16 W--12 L---5 2.0
31873394 11   BEAR, MORGAN      TX 1302/08 1210/12 L---4 W--13 L---6 W--14 2.0
31922586 12   KAMISETTI, SRICHA TX  652/00  323/04 L---7 D--15 L--10 W--16 1.5
31539271 13   GAUR, YOGESH      TX  751/15  749/19 L---2 L--11 W--15 L---8 1.0
31922599 14   KAMISETTI, VEDASR TX  531/00  408/04 L---5 L---9 W--16 L--11 1.0
31922608 15   THAKUR, AVIR      TX  584/00  333/04 L---8 D--12 L--13 L---9 0.5
31922618 16   THAKUR, AVLYN     TX  499/00  101/04 L---6 L--10 L--14 L--12 0.0
            
2