logo

June 1 - ACC Quick-rated G/24 Swiss

Austin John and Jack Stenglein tied for first in the Top section taking home $30.00 each.

Tharun Sridhar took clear first in the Reserve section winning $40.00.

Thanks for playing!

Wallcharts

Event ID: 202406010262
Event Name: QUICK RATED G/24
Location: AUSTIN TX 78749
Event Dates: 2024-06-01 - 2024-06-01
Stats: 3 Sections, 30 Players, 51 Games
Affiliate: A6024458 AUSTIN CHESS CLUB Chief TD: 11520481 DREW J SARKISIAN
Asst Chief TD:

Section: 1 TOP
Section Dates: 2024-06-01 - 2024-06-01
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: Stats: 4 Rounds, 12 Players, 22 Games, Swiss
Rating Stats: Quick Chess Ratings Dates: Received: 2024-06-02, Entered: 2024-06-02, Rated: 2024-06-02
Re-Rated: 2024-06-02

Memb ID  PAIR NAME              ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
15506120 1 JOHN, AUSTIN         TX  1658*   1672*  W---7 W--11 D---3 W---5 3.5
31005525 2 STENGLEIN, JACK      TX 1526/20 1648/24 W---4 W--10 W---9 D---3 3.5
13334868 3 SOMMERS, SEAN        TX  1551*   1587*  W---6 W---5 D---1 D---2 3.0
12419545 4 MACARTNEY-FILGATE    TX  1668*   1630*  L---2 L---7 W--12 W--11 2.0
30754170 5 HAUGH, SEAN PATRI    TX  1355*   1373*  W--12 L---3 W--11 L---1 2.0
12742375 6 SHALLENBERGER, CA    TX  1286* 1341*    L---3 W--12 W---7 U---0 2.0
30276660 7 HUNTER, JACKSON C    TX 1342/12 1411/16 L---1 W---4 L---6 W---9 2.0
14901982 8 MACARTNEY-FILGATE    TX  1127*   1123*  L--10 L---9 B---0 D--12 1.5
31482924 9 SMITH, JAMES F       TX 1599/20 1531/24 L--11 W---8 L---2 L---7 1.0
12868419 10 IYORE, DAVID        TX   1712*  1692*  W---8 L---2 U---0 U---0 1.0
16948104 11 JIN, MASSA          TX   1387*  1378*  W---9 L---1 L---5 L---4 1.0
14393123 12 SUBRAMANIAN, RAVI   TX   1200*  1200*  L---5 L---6 L---4 D---8 0.5

Section: 2 RESERVE
Section Dates: 2024-06-01 - 2024-06-01
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: Stats: 4 Rounds, 14 Players, 26 Games, Swiss
Rating Stats: Quick Chess Ratings Dates: Received: 2024-06-02, Entered: 2024-06-02, Rated: 2024-06-02
Re-Rated: 2024-06-02

Memb ID  PAIR NAME              ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30747478 1 SRIDHAR, THARUN      TX   1124*   1274* B---0 W--13 W---5 W---4 4.0
30642594 2 PHILLIPS, DALTON     TX   1193*   1199* L---4 W--11 W---9 W---8 3.0
30847464 3 COKER, COLIN         TX    861*    995* W--12 W--14 L---4 W--10 3.0
31911906 4 MOUQADEM, YOUNESS    TX 1300/00 1345/04 W---2 W---6 W---3 L---1 3.0
31873394 5 BEAR, MORGAN         TX 1326/04 1302/08 W---8 W---9 L---1 W---6 3.0
30759552 6 WERTHER, OLIVER      TX   1062*   1068* W--11 L---4 W--10 L---5 2.0
30220271 7 PHATAK, JAY          TX  963/18  960/22 L--13 L--10 W--14 W--11 2.0
30639612 8 LINGUTLA, CHARVIT    TX   1025*   1025* L---5 W--12 W--13 L---2 2.0
30719678 9 JONNALAGADDA, ARJ    TX    860*    898* B---0 L---5 L---2 W--14 2.0
31493287 10 KANDI, PRANAV       TX   1069*   1032* D--14 W---7 L---6 L---3 1.5
31539271 11 GAUR, YOGESH        TX  770/11  751/15 L---6 L---2 W--12 L---7 1.0
31890389 12 RAVIKUMAR, ARYA     TX  445/05  429/08 L---3 L---8 L--11 B---0 1.0
31807217 13 SMITH, TANNER CHA   TX 1048/03 1008/06 W---7 L---1 L---8 U---0 1.0
30192493 14 SACHDEV, VAIBHAV    TX   1160*   1044* D--10 L---3 L---7 L---9 0.5

Section: 3 HOUSE
Section Dates: 2024-06-01 - 2024-06-01
Sec Chief TD: 11520481 DREW J SARKISIAN
Sec Asst Chf TD: Stats: 4 Rounds, 4 Players, 3 Games, Swiss
Rating Stats: Quick Chess Ratings Dates: Received: 2024-06-02, Entered: 2024-06-02, Rated: 2024-06-02
Re-Rated: 2024-06-02

Memb ID  PAIR NAME              ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13419744 1 GONZALES, CHRISTI    TX   949*   1051* W---3 U---0 W---2 W---4 3.0
14901982 2 MACARTNEY-FILGATE    TX  1123*   1088* U---0 U---0 L---1 U---0 0.0
30719678 3 JONNALAGADDA, ARJ    TX   898*   879*  L---1 U---0 U---0 U---0 0.0
31890389 4 RAVIKUMAR, ARYA      TX 429/08 429/09 U---0 U---0 U---0 L---1 0.0
            
2