logo

December 9, 16 - ACC Dual-rated G/45 Swiss

John Durston and Sean Sommers tied for first place, winning $25.00 each.

Wallcharts

Event ID: 202312164682
Event Name: ACC USCF DUAL-RATED G/45
Location: AUSTIN TX 78705
Event Dates: 2023-12-09 - 2023-12-16
Stats: 1 Section, 10 Players, 17 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 11520481 DREW J SARKISIAN
Asst Chief TD:
Section: 1 ONLY
Section Dates: 2023-12-09 - 2023-12-16
Sec Chief TD: 12647418 JAMES CONNAUGHTON
Sec Asst Chf TD:
Stats: 4 Rounds, 10 Players, 17 Games, Swiss
Rating Stats: Dual Rated Full K
Dates: Received: 2024-01-04, Entered: 2024-01-04, Rated: 2024-01-05
Re-Rated: 2024-01-05

Memb ID  PAIR NAME              ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
13334868 1 SOMMERS, SEAN        TX   1890*   1879*   1462*   1474* W---7 W---8 W---5 L---2 3.0
12560685 2 DURSTON, JOHN        TX   1847*   1861*   1700*   1704* W---8 L---3 W---6 W---1 3.0
15570195 3 MELILLO, LUCIUS      TX   2226*   2229*   1987*   1993* W---4 W---2 H---0 U---0 2.5
16669663 4 MASOUMI, SHAHIN C    TX   1653*   1665*   1501*   1510* L---3 H---0 W---7 W---5 2.5
30759552 5 WERTHER, OLIVER      TX   1196*   1213*    958*   1034* W---9 W---6 L---1 L---4 2.0
13419744 6 GONZALES, CHRISTI    TX   1073*   1096*   1097*   1100* W--10 L---5 L---2 W---8 2.0
12903169 7 SANDOVAL, VICTOR     TX   1527*   1510*   1308*   1285* L---1 H---0 L---4 W--10 1.5
14393123 8 SUBRAMANIAN, RAVI    TX   1272*   1237*   1200*   1200* L---2 L---1 W--10 L---6 1.0
30706721 9 AHSAN, HASSAN        TX  762/08  790/10  854/23  853/25 L---5 W--10 U---0 U---0 1.0
30171917 10 ALISSA, FADI            643/10  619/14  678/18  652/22 L---6 L---9 L---8 L---7 0.0
            
©2024 Austin Chess Club, all rights reserved.
2