logo

November 25, 2023 - ACC Quick-rated G/24 Swiss

Dhruv Pathak took first in the Top section winning $30.00

Jack Stenglein and Nick Topalian-Pomata tied for first in the Reserve section, winning $15.00 each.

Thanks for playing!

Wallcharts

Event ID:        202311255392
Event Name:      ACC G/24 QUICK-RATED SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-11-25 - 2023-11-25
Stats:           2 Sections, 18 Players, 34 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2023-11-25 - 2023-11-25
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 8 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-11-27, Entered: 2023-11-27, Rated: 2023-11-27
Re-Rated:        2023-11-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
15270590    1 PATHAK, DHRUV     TX 1861*   1872*   W---7 W---2 W---5 D---3  3.5
31568168    2 OJEDA LOO, JORGE  TX 1894/05 1850/09 W---4 L---1 W---6 W---5  3.0
16444940    3 MYSORE, ABHINAV N TX 1569*   1580*   L---6 W---8 W---7 D---1  2.5
31451137    4 PRAVEEN KUMAR, MI TX 1440/22 1486*   L---2 D---7 W---8 W---6  2.5
15450758    5 RAPAKA, SRIKANTH  TX 1533*   1528*   W---8 D---6 L---1 L---2  1.5
16596843    6 KAUL, KRRISH      TX 1479*   1484*   W---3 D---5 L---2 L---4  1.5
16669663    7 MASOUMI, SHAHIN C TX 1529*   1505*   L---1 D---4 L---3 U---0  0.5
12903169    8 SANDOVAL, VICTOR  TX 1342*   1308*   L---5 L---3 L---4 U---0  0.0


Section:         2 RESERVE
Section Dates:   2023-11-25 - 2023-11-25
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 10 Players, 19 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-11-27, Entered: 2023-11-27, Rated: 2023-11-27
Re-Rated:        2023-11-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
31005525    1 STENGLEIN, JACK   TX 1521/12 1512/16 W--10 W---8 D---2 W---3  3.5
31420531    2 TOPALIAN-POMATA,  TX 1105*   1226*   W---9 W---3 D---1 W---8  3.5
12742375    3 SHALLENBERGER, CA TX 1242*   1216*   W---6 L---2 W---5 L---1  2.0
30642594    4 PHILLIPS, DALTON  TX 1124/18 1061/22 W---7 L---9 L---8 W---6  2.0
30706721    5 AHSAN, HASSAN     TX  863/20  854/23 L---8 W---7 L---3 B---0  2.0
30171917    6 ALISSA, FADI          506/14  678/18 L---3 W--10 W---9 L---4  2.0
31561310    7 REUTTER, ISAAC DA TX  898/00  876/04 L---4 L---5 W--10 W---9  2.0
31539271    8 GAUR, YOGESH      TX  483/04  771/08 W---5 L---1 W---4 L---2  2.0
30759552    9 WERTHER, OLIVER   TX 1017*    958*   L---2 W---4 L---6 L---7  1.0
12932904   10 GAFNER, GABRIEL H TX  721/16  672/19 L---1 L---6 L---7 U---0  0.0

            
2