logo

October 21, 28, November 4, 11 - ACC USCF-rated G/90 Standard Swiss

Ben Austin and Srikanth Rapaka tied for first in the Top section winning $35.00 each.

James Smith took sole first in the Reserve section winning $35.00.

Thanks for playing!

Wallcharts

Event ID:        202311116622
Event Name:      ACC STANDARD G/90 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-10-21 - 2023-11-11
Stats:           2 Sections, 21 Players, 33 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2023-10-21 - 2023-11-11
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 10 Players, 17 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-11-12, Entered: 2023-11-12, Rated: 2023-11-12
Re-Rated:        2023-11-12

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
15852652    1 AUSTIN, BEN       TX 1868*   1880*   D---7 D---5 W---9 W---4  3.0
15450758    2 RAPAKA, SRIKANTH  TX 1850*   1868*   W---9 L---4 W---5 W---6  3.0
12760784    3 WISECUP, DAVID    TX 1981*   1964*   L---6 W---8 D---4 W--10  2.5
13334868    4 SOMMERS, SEAN     TX 1854*   1865*   W--10 W---2 D---3 L---1  2.5
12560685    5 DURSTON, JOHN     TX 1853*   1846*   H---0 D---1 L---2 W---9  2.0
15919861    6 PIRANI, SHAMS     TX 1775*   1784*   W---3 D---7 H---0 L---2  2.0
30639699    7 BANDA, VISHNU SAI TX 1668*   1711*   D---1 D---6 W---8 U---0  2.0
30097581    8 LARIONOV, DMITRII TX 1699*   1675*   H---0 L---3 L---7 B---0  1.5
15458740    9 FELIPE'FUENTES, F TX 1605*   1603*   L---2 W--10 L---1 L---5  1.0
11447627   10 RICHARDSON, JOHN  TX 1636*   1604*   L---4 L---9 B---0 L---3  1.0


Section:         2 RESERVE
Section Dates:   2023-10-21 - 2023-11-11
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 11 Players, 16 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-11-12, Entered: 2023-11-12, Rated: 2023-11-12
Re-Rated:        2023-11-12

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
31482924    1 SMITH, JAMES      TX 1300/00 1573/04 W---5 W---2 W---6 W---4  4.0
30759552    2 WERTHER, OLIVER   TX 1058*   1180*   W---7 L---1 X---0 W---5  3.0
31005525    3 STENGLEIN, JACK   TX 1377/14 1349/17 W---9 H---0 L---4 W---6  2.5
13419744    4 GONZALES, CHRISTI TX  996*   1073*   H---0 W--11 W---3 L---1  2.5
12519650    5 VEACH, MICHAEL    TX 1104*   1168*   L---1 W---7 W---8 L---2  2.0
30324722    6 MCDOUGALL, DAMON  TX  999*   1115*   W---8 W--10 L---1 L---3  2.0
14393123    7 SUBRAMANIAN, RAVI TX 1346*   1272*   L---2 L---5 B---0 D---8  1.5
30927898    8 LITTLE, DARRIN    TX 1369/07 1236/11 L---6 W---9 L---5 D---7  1.5
30706721    9 AHSAN, HASSAN     TX  762/06  762/08 L---3 L---8 H---0 B---0  1.5
12647418   10 CONNAUGHTON, JAME TX 1225*   1200*   H---0 L---6 U---0 U---0  0.5
31498244   11 WOLSKI, MIKE      TX 1300/00  710/01 H---0 L---4 F---0 U---0  0.5

            
2