logo

October 14, 2023 - ACC Quick-rated G/24 Swiss

David Iyore took first winning $30.00

Nicolas Topalian-Pomata won the U1100 prize of $20.00

Thanks for playing!

Wallcharts

Event ID:        202310149212
Event Name:      ACC QUICK-RATED G/24 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-10-14 - 2023-10-14
Stats:           1 Section, 17 Players, 30 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2023-10-14 - 2023-10-14
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 17 Players, 30 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-10-14, Entered: 2023-10-14, Rated: 2023-10-14
Re-Rated:        2023-10-14

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12868419    1 IYORE, DAVID      TX 1713*   1726*   H---0 W---9 W--13 W---4  3.5
31005525    2 STENGLEIN, JACK   TX 1561/08 1518/12 L---3 W--12 W---5 W---7  3.0
15458740    3 FELIPE'FUENTES, F TX 1331*   1381*   W---2 W---7 L---4 W---9  3.0
30754170    4 HAUGH, SEAN PATRI TX 1119/25 1343*   W---6 W--13 W---3 L---1  3.0
31420531    5 TOPALIAN-POMATA,  TX  890/17 1044/21 W--11 W--16 L---2 W--10  3.0
30639699    6 BANDA, VISHNU SAI TX 1569*   1512*   L---4 W--14 L---7 W---8  2.0
12903169    7 SANDOVAL, VICTOR  TX 1326*   1334*   W---8 L---3 W---6 L---2  2.0
30128284    8 VELRAJ, ARAVIND   TX 1011*   1026*   L---7 W--11 W--12 L---6  2.0
30759552    9 WERTHER, OLIVER   TX 1005*   1003*   W--17 L---1 W--14 L---3  2.0
30128646   10 VELRAJ, SAUJANYA  PA  889*    885*   L--12 W--17 W--16 L---5  2.0
17116525   11 XU, ALEXANDER     TX  874*    855*   L---5 L---8 W--17 W--14  2.0
15742808   12 PALA, MAHIDHAR    TX  445/04  735/08 W--10 L---2 L---8 W--15  2.0
15450758   13 RAPAKA, SRIKANTH  TX 1570*   1531*   W--16 L---4 L---1 U---0  1.0
31472479   14 SHEKAR, PRITHVE K TX 1130/00  454/03 X---0 L---6 L---9 L--11  1.0
12647418   15 CONNAUGHTON, JAME TX 1136*   1082*   H---0 U---0 U---0 L--12  0.5
14393123   16 SUBRAMANIAN, RAVI TX 1216*   1200*   L--13 L---5 L--10 U---0  0.0
30171917   17 ALISSA, FADI          528/07  513/10 L---9 L--10 L--11 U---0  0.0

            
2