logo

October 7, 2023 - ACC Quick-rated G/24 Swiss

Michael Williams took first in the Top section, winning $30.00

Patrick Connoughton won first in the Reserve section also winning $30.00

Thanks for playing!

Wallcharts

Event ID:        202310074922
Event Name:      ACC G/24 QUICK RATED SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-10-07 - 2023-10-07
Stats:           2 Sections, 16 Players, 32 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2023-10-07 - 2023-10-07
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 6 Players, 12 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-10-07, Entered: 2023-10-07, Rated: 2023-10-07
Re-Rated:        2023-10-07

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
17081527    1 WILLIAMS, MICHAEL TX 1693*   1727*   W---6 W---4 W---5 D---3  3.5
16669663    2 MASOUMI, SHAHIN   TX 1498*   1574*   L---3 W---6 W---4 W---5  3.0
12715947    3 ZUCKER, BEN       MA 1453*   1528*   W---2 L---5 W---6 D---1  2.5
30639699    4 BANDA, VISHNU SAI TX 1556*   1569*   W---5 L---1 L---2 W---6  2.0
14967007    5 MILLER, COLLIN AL TX 1895*   1830*   L---4 W---3 L---1 L---2  1.0
30674693    6 SMITH, RANDALL A  TX 1432*   1385*   L---1 L---2 L---3 L---4  0.0


Section:         2 RESERVE
Section Dates:   2023-10-07 - 2023-10-07
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 10 Players, 20 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-10-07, Entered: 2023-10-07, Rated: 2023-10-07
Re-Rated:        2023-10-07

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12647418    1 CONNAUGHTON, JAME TX 1072*   1136*   W---4 W---5 W---3 W---2  4.0
30759552    2 WERTHER, OLIVER   TX  971*   1005*   W---6 W---9 W---7 L---1  3.0
31420531    3 TOPALIAN-POMATA,  TX  809/13  890/17 W--10 W---8 L---1 W---4  3.0
30941932    4 GADE, SRIVANTH    TX  695/19  725/23 L---1 W---6 W---5 L---3  2.0
15936403    5 SCHUMER, KEN      TX  708*    732*   W---8 L---1 L---4 W--10  2.0
31384768    6 BALAJI, KRITHIK   TX  308/17  489/21 L---2 L---4 W--10 W---9  2.0
31130278    7 CHUNG, IAN        TX 1173*   1080*   L---9 W--10 L---2 D---8  1.5
16618404    8 FUENTES, TRISTAN  TX  933*    886*   L---5 L---3 W---9 D---7  1.5
31384754    9 BALAJI, LAKSHRA   TX  732/18  710/22 W---7 L---2 L---8 L---6  1.0
31269906   10 MOKHTARI, PARSA   TX  613*    541*   L---3 L---7 L---6 L---5  0.0

            
2