logo

September 16, 23, 30 - ACC USCF-rated G/90 Standard Swiss

Collin Miller won the Top section winning $40.00. Zachary Rosenblatt took second, worth $20.00.

Jack Steglein won the Reserve section winning $35.00. John Ramey, Alex Ramey, Michael Veach, and Cayden Fairman won $5 each.

Thanks for playing!

Wallcharts

Prepared October 1, 2023 08:03:29

Event ID:        202309300882
Event Name:      ACC STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-09-16 - 2023-09-30
Stats:           2 Sections, 29 Players, 37 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2023-09-16 - 2023-09-30
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 16 Players, 21 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-10-01, Entered: 2023-10-01, Rated: 2023-10-01
Re-Rated:        2023-10-01

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14967007    1 MILLER, COLLIN AL TX 1985*   2011*   W--16 W---6 W---8  3.0
12900580    2 ROZENBLAT, ZACHAR TX 1672*   1784*   D---8 W--13 W---9  2.5
12760784    3 WISECUP, DAVID    TX 1989*   1980*   W--10 D---5 D---4  2.0
12560685    4 DURSTON, JOHN     TX 1834*   1848*   H---0 W--11 D---3  2.0
15919861    5 PIRANI, SHAMS     TX 1786*   1800*   W--12 D---3 H---0  2.0
30097581    6 LARIONOV, DMITRII TX 1650*   1692*   W--13 L---1 W--12  2.0
30674693    7 SMITH, RANDALL A  TX 1557*   1623*   W--15 L---8 W--16  2.0
10394546    8 CALOGRIDIS, MICHA TX 2200*   2200*   D---2 W---7 L---1  1.5
13704827    9 PEREZ-DAPLE, BRIA TX 1913*   1894*   D--11 W--14 L---2  1.5
15458740   10 FELIPE'FUENTES, F TX 1634*   1604*   L---3 L--12 B---0  1.0
11447627   11 RICHARDSON, JOHN  TX 1621*   1636*   D---9 L---4 D--13  1.0
30754170   12 HAUGH, SEAN PATRI TX 1509/14 1519/17 L---5 W--10 L---6  1.0
10401895   13 BINDER, JOSEPH    TX 1900*   1900*   L---6 L---2 D--11  0.5
30796298   14 H, YASEEN SHERIF  TX 1798*   1786*   H---0 L---9 U---0  0.5
30639699   15 BANDA, VISHNU SAI TX 1685*   1660*   L---7 D--16 U---0  0.5
15462835   16 FELIPE-FUENTES, A TX 1640*   1618*   L---1 D--15 L---7  0.5


Section:         2 RESERVE
Section Dates:   2023-09-16 - 2023-09-30
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 13 Players, 16 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-10-01, Entered: 2023-10-01, Rated: 2023-10-01
Re-Rated:        2023-10-01

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
31005525    1 STENGLEIN, JACK   TX 1323/12 1372/14 W--12 H---0 W---6  2.5
30387710    2 RAMEY, JOHN       TX 1382*   1412*   W---9 W---5 U---0  2.0
30280135    3 RAMEY, ALEXANDER  TX 1507*   1519*   W--13 W---8 U---0  2.0
12519650    4 VEACH, MICHAEL    TX 1060*   1093*   L---5 W---7 W--10  2.0
31428928    5 FAIRMAN, CAYDEN   TX 1210/00 1410/03 W---4 L---2 W---8  2.0
12647418    6 CONNAUGHTON, JAME TX 1230*   1216*   W--11 H---0 L---1  1.5
30759552    7 WERTHER, OLIVER   TX 1027*   1052*   H---0 L---4 W--12  1.5
14393123    8 SUBRAMANIAN, RAVI TX 1370*   1338*   W--10 L---3 L---5  1.0
30324722    9 MCDOUGALL, DAMON  TX  984*    995*   L---2 W--13 U---0  1.0
13419744   10 GONZALES, CHRISTI TX  832*    833*   L---8 W--11 L---4  1.0
30171917   11 ALISSA, FADI          590/07  641/10 L---6 L--10 W--13  1.0
12502954   12 SIEGEL, IRA J     TX 1401*   1335*   L---1 H---0 L---7  0.5
31269906   13 MOKHTARI, PARSA   TX  878/12  811/15 L---3 L---9 L--11  0.0
            
2