logo

Sept. 2, 2023 - ACC Quick-rated G/24 Swiss

Five players tied for first: John Bell, Collin Miller, Harnoor Sachar, Victor Sandoval and Ravi Subramanian, each winning $12.00

Thanks for playing!

Wallcharts

Event ID:        202309025272
Event Name:      QUICK-RATED G/24 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-09-02 - 2023-09-02
Stats:           1 Section, 16 Players, 31 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2023-09-02 - 2023-09-02
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 16 Players, 31 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-09-03, Entered: 2023-09-03, Rated: 2023-09-04
Re-Rated:        2023-09-04

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
10401739    1 BELL, JOHN        TX 1905*   1909*   W---3 D---6 W--12 D---2  3.0
14967007    2 MILLER, COLLIN AL TX 1894*   1895*   W---7 D--12 W---6 D---1  3.0
16773688    3 SACHAR, HARNOOR S TX 1721*   1724*   L---1 W---5 W--13 W---7  3.0
12903169    4 SANDOVAL, VICTOR  TX 1266*   1310*   L---6 W---9 W--10 W---8  3.0
14393123    5 SUBRAMANIAN, RAVI TX 1200*   1282*   W--10 L---3 W--15 W--12  3.0
17081527    6 WILLIAMS, MICHAEL TX 1667*   1675*   W---4 D---1 L---2 W--14  2.5
30639699    7 BANDA, VISHNU SAI TX 1554*   1542*   L---2 W--13 W--14 L---3  2.0
15458740    8 FELIPE'FUENTES, F TX 1358*   1332*   L--12 W--14 W---9 L---4  2.0
30291963    9 BESKROWNI, ASHRIT TX  882/14  885/18 W--16 L---4 L---8 W--15  2.0
13419744   10 GONZALES, CHRISTI TX 1012*   1024*   L---5 W--16 L---4 W--13  2.0
16586454   11 POGUE-JEWELL, COL TX  525*    500*   L--14 L--15 W--16 B---0  2.0
15450758   12 RAPAKA, SRIKANTH  TX 1655*   1632*   W---8 D---2 L---1 L---5  1.5
16948104   13 JIN, MASSA        TX 1076*   1046*   W--15 L---7 L---3 L--10  1.0
30631966   14 ROETTGEN, JAMES   TX  897/07  898/11 W--11 L---8 L---7 L---6  1.0
31269906   15 MOKHTARI, PARSA   TX  621/20  624/24 L--13 W--11 L---5 L---9  1.0
31403788   16 MUTHUKUMAR, DHARS TX  370/00  105/03 L---9 L--10 L--11 U---0  0.0
            
2