logo

July 29, 2023 - ACC Quick-rated G/24 Swiss

Pranay Singh took first in the Top section winning $30.00.

Ian Chung won the Reserve section taking home $30.00.

Thanks for playing!

Wallcharts

Event ID:        202307296732
Event Name:      ACC QUICK-RATED G/24 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-07-29 - 2023-07-29
Stats:           2 Sections, 16 Players, 29 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        12647418 JAMES CONNAUGHTON
Asst Chief TD:


Section:         1 REG
Section Dates:   2023-07-29 - 2023-07-29
Sec Chief TD:    12647418 JAMES CONNAUGHTON
Sec Asst Chf TD:
Stats:           4 Rounds, 8 Players, 14 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-07-31, Entered: 2023-07-31, Rated: 2023-07-31
Re-Rated:        2023-08-01

Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30635312    1 SINGH, PRANAY     TX 1712*   1845*   W---5 W---8 W---2 W---4  4.0
14967007    2 MILLER, COLLIN AL TX 1888*   1894*   W---4 W---6 L---1 W---3  3.0
16773688    3 SACHAR, HARNOOR S TX 1712*   1750*   D---8 W---5 W---6 L---2  2.5
30796298    4 H, YASEEN SHERIF  TX 1662/24 1652*   L---2 W---7 X---0 L---1  2.0
12760784    5 WISECUP, DAVID    TX 1827*   1792*   L---1 L---3 W---7 D---6  1.5
12560685    6 DURSTON, JOHN     TX 1703*   1700*   W---7 L---2 L---3 D---5  1.5
16659975    7 SEIDL, LUKE       TX 1407*   1386*   L---6 L---4 L---5 B---0  1.0
15270590    8 PATHAK, DHRUV     TX 1880*   1859*   D---3 L---1 F---0 U---0  0.5


Section:         2 REGA
Section Dates:   2023-07-29 - 2023-07-29
Sec Chief TD:    12647418 JAMES CONNAUGHTON
Sec Asst Chf TD:
Stats:           4 Rounds, 8 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-07-31, Entered: 2023-07-31, Rated: 2023-07-31
Re-Rated:        2023-08-01

Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
31130278    1 CHUNG, IAN        TX 1109*   1184*   W---7 W---5 D---3 W---4  3.5
13419744    2 GONZALES, CHRISTI TX  900*   1012*   L---4 W---8 W---5 W---3  3.0
15491440    3 HUCKABEE, GRANT S TX 1173*   1166*   W---8 W---4 D---1 L---2  2.5
14393123    4 SUBRAMANIAN, RAVI TX 1219*   1200*   W---2 L---3 W---7 L---1  2.0
30759552    5 WERTHER, OLIVER   TX  992*    971*   W---6 L---1 L---2 W---7  2.0
31269906    6 MOKHTARI, PARSA   TX  636/17  621/20 L---5 L---7 W---8 B---0  2.0
30879705    7 BARNETT, JESS VIR TX  727/13  728/17 L---1 W---6 L---4 L---5  1.0
31344862    8 BUDARAJU, HARITH  TX  517/04  459/07 L---3 L---2 L---6 U---0  0.0

            
2