logo

July 8, 15 - ACC Dual-rated G/45 Swiss

John Durston took first place, winning $40.00.

Grant Huckabee was second taking home $20.00

Wallcharts

 Event ID:        202307158272
Event Name:      ACC DUAL-RATED G/45
Location:        AUSTIN TX 78749
Event Dates:     2023-07-08 - 2023-07-15
Stats:           1 Section, 12 Players, 20 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2023-07-08 - 2023-07-15
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 12 Players, 20 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2023-07-16, Entered: 2023-07-16, Rated: 2023-07-16
Re-Rated:        2023-07-16

 Memb ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
12560685    1 DURSTON, JOHN     TX 1811*   1808*   1702*   1703*   W---8 D--10 W---6 W---2  3.5
15491440    2 HUCKABEE, GRANT S TX  951*   1118*   1028*   1173*   W---5 W--11 W---4 L---1  3.0
15270590    3 PATHAK, DHRUV     TX 2004*   2020*   1849*   1874*   W--10 W---9 H---0 U---0  2.5
31130278    4 CHUNG, IAN        TX 1010/21 1071/25 1125*   1152*   W--12 W---8 L---2 D---5  2.5
31315463    5 MENON, AVISH      TX 1802/05 1575/09 1802/08 1655/12 L---2 W---6 W---7 D---4  2.5
30759552    6 WERTHER, OLIVER   TX 1172*   1172*    984*    992*   W--11 L---5 L---1 W--12  2.0
30634181    7 HARRIS, ERIC      NY 1248/22 1236*   1290/23 1274*   L---9 W--12 L---5 D---8  1.5
30642594    8 PHILLIPS, DALTON  TX 1176/12 1148/16 1137/14 1123/18 L---1 L---4 W--12 D---7  1.5
11520481    9 SARKISIAN, DREW J TX 2000*   2000*   1900*   1900*   W---7 L---3 U---0 U---0  1.0
30796298   10 H, YASEEN SHERIF  TX 1690*   1691*   1669/22 1662/24 L---3 D---1 U---0 U---0  0.5
31269906   11 MOKHTARI, PARSA   TX  785/07  776/09  627/12  617/14 L---6 L---2 H---0 U---0  0.5
31294221   12 WORONIEC, ADAM BE TX  570/02  570/06  570/02  570/06 L---4 L---7 L---8 L---6  0.0
            
2