logo

July 1, 2023 - ACC Quick-rated G/24 Swiss

Harnoor Sachar and Avish Menon tied for first winning 20.00.

Ian Chung won the U1300 prize winning $35.00.

Thanks for playing!

Wallcharts

Event ID:        202307011552
Event Name:      ACC QUICK-RATED G/24 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-07-01 - 2023-07-01
Stats:           1 Section, 20 Players, 37 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 REG
Section Dates:   2023-07-01 - 2023-07-01
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 20 Players, 37 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-07-02, Entered: 2023-07-02, Rated: 2023-07-02
Re-Rated:        2023-07-02

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16773688    1 SACHAR, HARNOOR S TX 1712/19 1729/23 W--16 W---9 W---8 W---3  4.0
31315463    2 MENON, AVISH      TX 1802/04 1802/08 W--12 W--18 W--11 W--13  4.0
30674693    3 SMITH, RANDALL A  TX 1409*   1432*   W--11 W--15 W---9 L---1  3.0
14393123    4 SUBRAMANIAN, RAVI TX 1200*   1255*   W--15 L---8 W---6 W---5  3.0
31130278    5 CHUNG, IAN        TX 1073/22 1125*   W--19 W--10 W--16 L---4  3.0
16586454    6 POGUE-JEWELL, COL TX  520*    525*   W--20 X---0 L---4 H---0  2.5
31323093    7 MCKANNA, ERIC WIL OH 1067/00  860/04 D--14 W--20 L--13 W--17  2.5
16669663    8 MASOUMI, SHAHIN   TX 1516*   1528*   W--10 W---4 L---1 U---0  2.0
12903169    9 SANDOVAL, VICTOR  TX 1282*   1266*   X---0 L---1 L---3 W--16  2.0
30222344   10 RAO, ANKUSH ANIL  TX 1439*   1400*   L---8 L---5 W--17 W--15  2.0
30759552   11 WERTHER, OLIVER   TX  956*    984*   L---3 W--19 L---2 W--14  2.0
13419744   12 GONZALES, CHRISTI TX  994*    981*   L---2 L--14 W--19 W--18  2.0
12647418   13 CONNAUGHTON, JAME TX  994*   1012*   U---0 H---0 W---7 L---2  1.5
30291963   14 BESKROWNI, ASHRIT TX  869/10  884/14 D---7 W--12 L--15 L--11  1.5
16783067   15 SENAPATI, AVNI    TX 1306*   1254*   L---4 L---3 W--14 L--10  1.0
12502954   16 SIEGEL, IRA J     TX  628/05  699/09 L---1 W--17 L---5 L---9  1.0
31269906   17 MOKHTARI, PARSA   TX  621/08  627/12 W--18 L--16 L--10 L---7  1.0
31261706   18 DESHPANDE, KAUSTU TX  953/04  779/08 L--17 L---2 W--20 L--12  1.0
31171684   19 LIGGETT, WHIT     TX 1300/00  605/04 L---5 L--11 L--12 W--20  1.0
13784884   20 ELKINS, ARNOLD WA TX 1300/00  155/04 L---6 L---7 L--18 L--19  0.0
            
2