logo

June 24, 2023 - ACC Quick-rated G/24 Swiss

Collin Miller took first winning $55.00.

Avish Menon won the U1600 prize winning $35.00.

Thanks for playing!

Wallcharts

Event ID:        202306248542
Event Name:      ACC QUICK-RATED G/24 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-06-24 - 2023-06-24
Stats:           1 Section, 24 Players, 47 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2023-06-24 - 2023-06-24
Sec Chief TD:    17120344 SARAH BRAUNER
Sec Asst Chf TD: 11520481 DREW J SARKISIAN
Stats:           4 Rounds, 24 Players, 47 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2023-06-27, Entered: 2023-06-27, Rated: 2023-06-27
Re-Rated:        2023-06-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14967007    1 MILLER, COLLIN AL TX 1786*   1885*   W--17 W---3 W---5 W---6  4.0
15270590    2 PATHAK, DHRUV     TX 1835*   1849*   W--11 D---6 W---8 W---9  3.5
14920281    3 KUMARAPPAN, GANES TX 1936*   1926*   W--23 L---1 W--12 W--11  3.0
16773688    4 SACHAR, HARNOOR S TX 1718/15 1712/19 L---6 W--19 W--20 W--15  3.0
31315463    5 MENON, AVISH      TX 1127/00 1802/04 W--13 W--18 L---1 W--10  3.0
15570195    6 MELILLO, LUCIUS   TX 1941*   1934*   W---4 D---2 W--10 L---1  2.5
12903169    7 SANDOVAL, VICTOR     1197*   1282*   D--16 W--15 L---9 W--17  2.5
12907526    8 OSBORN, CHRISTOPH TX 1565/10 1558/14 W--21 D--23 L---2 W--20  2.5
31130278    9 CHUNG, IAN        TX  949/18 1073/22 W--24 D--17 W---7 L---2  2.5
15919861   10 PIRANI, SHAMS     TX 1748/18 1736/22 W--18 W--16 L---6 L---5  2.0
15071288   11 REDDY, TANVI CHIN TX 1526*   1522*   L---2 W--20 W--13 L---3  2.0
30226167   12 JACKSON, LEO OLIV TX 1186*   1177*   L--15 W--14 L---3 W--22  2.0
30759552   13 WERTHER, OLIVER   TX  912*    956*   L---5 W--22 L--11 W--21  2.0
16016511   14 LEWIN, JOSHUA BEN TX  635/15  758/19 L--19 L--12 W--24 W--23  2.0
30037430   15 MAXWELL, IAN      TX 1228/20 1234/24 W--12 L---7 W--19 L---4  2.0
17081527   16 WILLIAMS, MICHAEL TX 1687*   1657*   D---7 L--10 W--21 U---0  1.5
30639699   17 BANDA, VISHNU SAI TX 1592*   1554*   L---1 D---9 W--23 L---7  1.5
14393123   18 SUBRAMANIAN, RAVI TX 1200*   1200*   L--10 L---5 L--22 W--24  1.0
12647418   19 CONNAUGHTON, JAME TX  994*    994*   W--14 L---4 L--15 U---0  1.0
15208097   20 VEROW, JOHN-PAUL  TX 1064*   1071*   W--22 L--11 L---4 L---8  1.0
15936403   21 SCHUMER, KEN      TX  691*    701*   L---8 W--24 L--16 L--13  1.0
31307335   22 HARRISON, JOHN RO TX 1162/00  892/04 L--20 L--13 W--18 L--12  1.0
12938636   23 TUCK, JONATHAN    TX 1607*   1544*   L---3 D---8 L--17 L--14  0.5
31269906   24 MOKHTARI, PARSA   TX  757/04  621/08 L---9 L--21 L--14 L--18  0.0
            
2