logo

May 20-27 - ACC Dual-rated G/45 Swiss

Vishnu Banda took first, winning $50.00. John Durston and Sean Haugh tied for second place winning $15.00 each.

James Connaughton, Evan Lutz and Ian Chung tied for the U1400 prize winning $10.00 each.

Wallcharts

Event ID:        202305271472
Event Name:      ACC USCF DUAL-RATED SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-05-20 - 2023-05-27
Stats:           1 Section, 20 Players, 33 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2023-05-20 - 2023-05-27
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 20 Players, 33 Games, Swiss
Rating Stats:    Dual Rated Full K
Dates:           Received: 2023-05-28, Entered: 2023-05-28, Rated: 2023-05-28
Re-Rated:        2023-05-28

 Memb ID PAIR       NAME        ST PRERATE POST--R PRERATE POST--Q   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ------- ------- ----- ----- ----- ----- -----
30639699    1 BANDA, VISHNU SAI TX 1602*   1677*   1530*   1592*   W--15 W--17 W---2 W---9  4.0
12560685    2 DURSTON, JOHN     TX 1800*   1810*   1700*   1702*   W---3 W--19 L---1 W---7  3.0
30754170    3 HAUGH, SEAN PATRI TX 1491/10 1509/14 1001/18 1138/22 L---2 W--12 W--16 W--11  3.0
15270590    4 PATHAK, DHRUV     TX 2000*   2005*   1829*   1835*   W---7 W---9 H---0 U---0  2.5
15570195    5 MELILLO, LUCIUS   TX 2109*   2107*   1940*   1941*   W--13 D---6 H---0 U---0  2.0
14967007    6 MILLER, COLLIN AL TX 1936*   1944*   1774*   1786*   W---8 D---5 H---0 U---0  2.0
16669663    7 MASOUMI, SHAHIN   TX 1627*   1617*   1517*   1505*   L---4 W--14 W--11 L---2  2.0
30097581    8 LARIONOV, DMITRII TX 1543*   1507*   1470/22 1429*   L---6 L--11 W--20 W--14  2.0
13468414    9 DAVIS, ALAN       TX 1601*   1614*   1312*   1351*   W--19 L---4 W--12 L---1  2.0
12647418   10 CONNAUGHTON, JAME TX 1243*   1200*   1055*    994*   L--12 W--20 L--14 W--18  2.0
16568897   11 LUTZ, EVAN        TX 1057*   1136*    992/21 1045/25 W--18 W---8 L---7 L---3  2.0
31130278   12 CHUNG, IAN        TX  841/17 1010/21  827/14  949/18 W--10 L---3 L---9 W--16  2.0
16773688   13 SACHAR, HARNOOR S TX 1745/05 1739/07 1766/09 1748/11 L---5 W--16 H---0 U---0  1.5
16948104   14 JIN, MASSA        TX 1038*   1047*    797*    818*   D--20 L---7 W--10 L---8  1.5
31210237   15 KEATING, VIVIAN   TX 1322/03 1311/05 1322/03 1290/05 L---1 W--18 H---0 U---0  1.5
14393123   16 SUBRAMANIAN, RAVI TX 1390*   1330*   1200*   1200*   X---0 L--13 L---3 L--12  1.0
31247950   17 SHEPHARD, T CAMER TX  650/00  754/03  650/00  652/03 F---0 L---1 L--18 W--20  1.0
31269906   18 MOKHTARI, PARSA   TX  676/00  876/04  676/00  757/04 L--11 L--15 W--17 L--10  1.0
10401895   19 BINDER, JOSEPH    TX 1902*   1900*   1700*   1700*   L---9 L---2 H---0 U---0  0.5
31247253   20 SCHOENBAUM, SAMUE TX  677/00  688/04  677/00  542/04 D--14 L--10 L---8 L--17  0.5

            
2