logo

April 22, 29, May 6 - ACC G/90 Standard Swiss

Ganesh Kumarappan took first in the Top section winning $55.00

Victor Sandoval was first in the Reserve section winning $50.00

Thanks for playing!

Wallcharts

Event ID:        202305061092
Event Name:      ACC STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-04-22 - 2023-05-06
Stats:           3 Sections, 32 Players, 40 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2023-04-22 - 2023-05-06
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 16 Players, 19 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-05-13, Entered: 2023-05-13, Rated: 2023-05-13
Re-Rated:        2023-05-13

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14920281    1 KUMARAPPAN, GANES TX 2188*   2193*   W--15 W--10 W---6  3.0
15608846    2 LADDHA, SHUBH JAY CA 2302*   2305*   W--12 W---5 U---0  2.0
15608831    3 LADDHA, YASH JAYE CA 1645*   1686*   W--16 W---7 U---0  2.0
14967007    4 MILLER, COLLIN AL TX 1953*   1936*   L---7 X---0 W--10  2.0
10401895    5 BINDER, JOSEPH    TX 1900*   1902*   W--14 L---2 X---0  2.0
10141699    6 KOLTS, JOHN H     TX 1703*   1772*   W---9 W--11 L---1  2.0
13468414    7 DAVIS, ALAN       TX 1564*   1601*   W---4 L---3 D--11  1.5
16669663    8 MASOUMI, SHAHIN   TX 1610*   1627*   L--10 W--15 H---0  1.5
15270590    9 PATHAK, DHRUV     TX 2020*   2000*   L---6 W--13 F---0  1.0
15919861   10 PIRANI, SHAMS     TX 1780/23 1777*   W---8 L---1 L---4  1.0
12560685   11 DURSTON, JOHN     TX 1812*   1800*   H---0 L---6 D---7  1.0
12500494   12 DONOVAN, MICHAEL  TX 1819*   1797*   L---2 D--14 D--13  1.0
30674693   13 SMITH, RANDALL A  TX 1441/16 1456/18 H---0 L---9 D--12  1.0
30639699   14 BANDA, VISHNU SAI TX 1588*   1602*   L---5 D--12 D--15  1.0
13334868   15 SOMMERS, SEAN     TX 1797*   1763*   L---1 L---8 D--14  0.5
12868419   16 IYORE, DAVID      TX 1762*   1740*   L---3 F---0 U---0  0.0


Section:         2 RESERVE
Section Dates:   2023-04-22 - 2023-05-06
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 14 Players, 20 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-05-13, Entered: 2023-05-13, Rated: 2023-05-13
Re-Rated:        2023-05-13

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
12903169    1 SANDOVAL, VICTOR     1399*   1442*   W---4 W---3 W---5  3.0
14393123    2 SUBRAMANIAN, RAVI TX 1393*   1390*   D---9 W--14 W---6  2.5
30179931    3 RESPONDEK, AUSTIN TX 1215*   1254*   W--12 L---1 W---8  2.0
15491440    4 HUCKABEE, GRANT S TX  813*    959*   L---1 W---9 W--12  2.0
31210237    5 KEATING, VIVIAN   TX 1300/00 1322/03 W--14 W---7 L---1  2.0
12647418    6 CONNAUGHTON, JAME TX 1269*   1243*   W--10 D---8 L---2  1.5
30759552    7 WERTHER, OLIVER   TX 1180*   1167*   W--11 L---5 H---0  1.5
30324722    8 MCDOUGALL, DAMON  TX 1089/18 1104/21 W--13 D---6 L---3  1.5
13419744    9 GONZALES, CHRISTI TX  813*    845*   D---2 L---4 W--11  1.5
30869557   10 DEISS, JONATHAN B TX  579/20  553/22 L---6 L--11 B---0  1.0
31216816   11 MULDOON, JOHN RYA TX 1300/00  707/03 L---7 W--10 L---9  1.0
31005525   12 STENGLEIN, JACK   TX 1556/04 1290/07 L---3 W--13 L---4  1.0
31183589   13 ZHAO, NORMAN      TX  919/04  943/07 L---8 L--12 W--14  1.0
12519650   14 VEACH, MICHAEL    TX 1013*    968*   L---5 L---2 L--13  0.0


Section:         3 HOUSE
Section Dates:   2023-04-22 - 2023-05-06
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 2 Players, 1 Game, Match
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-05-13, Entered: 2023-05-13, Rated: 2023-05-13
Re-Rated:        2023-05-13

 Memb ID PAIR       NAME        ST PRERATE PSTRATE TOTAL
-------- ---- ----------------- -- ------- ------- -----
12878459    1 SALINAS, JOEL ADR TX 1487*   1487*   U---0 U---0 W---2  1.0
30171917    2 ALISSA, FADI          591/06  591/07 U---0 U---0 L---1  0.0

            
2