logo

Feb. 18, 25, March 4 - ACC Standard Swiss Swiss

Yaseen Sherif won the Top section winning $30.00. Kevin Liu was second taking home $15.00.
Randy Smith took first in the Reserve section winning $25.00. Michael Romero was second worth $10.00.

Wallcharts

Event ID:        202303043302
Event Name:      ACC STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-02-18 - 2023-03-04
Stats:           2 Sections, 19 Players, 19 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2023-02-18 - 2023-03-04
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 8 Players, 6 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-03-06, Entered: 2023-03-06, Rated: 2023-03-06
Re-Rated:        2023-03-06

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30796298    1 H, YASEEN SHERIF  TX 1732/13 1746/14 W---8 X---0 X---0  3.0
14737573    2 LIU, KEVIN        TX 2092*   2095*   W---7 H---0 W---6  2.5
12875378    3 AVILA-PATRICIO, F TX 1651*   1662*   L---4 W---7 X---0  2.0
14920281    4 KUMARAPPAN, GANES TX 2163*   2164*   W---3 H---0 F---0  1.5
12560685    5 DURSTON, JOHN     TX 1828*   1822*   H---0 D---6 U---0  1.0
10141699    6 KOLTS, JOHN H     TX 1700*   1703*   H---0 D---5 L---2  1.0
13468414    7 DAVIS, ALAN       TX 1546*   1530*   L---2 L---3 B---0  1.0
30097581    8 LARIONOV, DMITRII TX 1554*   1543*   L---1 B---0 F---0  1.0


Section:         2 RESERVE
Section Dates:   2023-02-18 - 2023-03-04
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 11 Players, 13 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-03-06, Entered: 2023-03-06, Rated: 2023-03-06
Re-Rated:        2023-03-06

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30674693    1 SMITH, RANDALL A  TX 1396/13 1441/16 W---9 W---7 W---5  3.0
12727599    2 ROMERO, MICHAEL A TX 1176*   1318*   W---4 D---5 W---6  2.5
31028881    3 TANG, RYAN YI-ZEN TX  803/00 1270/03 D---6 D---8 W---7  2.0
30754170    4 HAUGH, SEAN PATRI TX 1571/07 1491/10 L---2 W--10 W---8  2.0
14393123    5 SUBRAMANIAN, RAVI TX 1432*   1407*   W--11 D---2 L---1  1.5
30759552    6 WERTHER, OLIVER   TX 1270/11 1247/13 D---3 X---0 L---2  1.5
15208097    7 VEROW, JOHN-PAUL  TX 1220*   1191*   W--10 L---1 L---3  1.0
12519650    8 VEACH, MICHAEL    TX  996*   1013*   H---0 D---3 L---4  1.0
30719810    9 MUELLER, THEODOR  TX  506/04  506/05 L---1 B---0 F---0  1.0
30336897   10 RABE, MATTHEW     TX  384/13  383/15 L---7 L---4 X---0  1.0
15491440   11 HUCKABEE, GRANT S TX  780*    778*   L---5 F---0 U---0  0.0

            
2