logo

January 7, 14, 21, 28 - ACC Standard Swiss Swiss

Rohit Gundam took first and won $50.00. John Durston was second for $40.00. Yaseen Sherif and Oliver Werther took $25.00 each for the U1400/U1000/unrated prizes.

Thanks for playing!

Wallcharts

 Event ID:        202301292032
Event Name:      JAN. 2023 STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2023-01-07 - 2023-01-29
Stats:           2 Sections, 31 Players, 48 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2023-01-07 - 2023-01-29
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 27 Players, 46 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-01-29, Entered: 2023-01-29, Rated: 2023-01-29
Re-Rated:        2023-01-29

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14908373    1 GUNDAM, ROHIT     TX 2223*   2225*   W--21 W---3 W--15 W---5  4.0
12560685    2 DURSTON, JOHN     TX 1814*   1828*   H---0 W--16 W---4 W---8  3.5
12879374    3 BAKKER, PASCAL S  TX 1650*   1671*   W--13 L---1 W--10 W--17  3.0
30759552    4 WERTHER, OLIVER   TX 1076/07 1270/11 W--17 W--24 L---2 W--12  3.0
30796298    5 H, YASEEN SHERIF  TX 1670/05 1727/09 W--19 W--21 W--14 L---1  3.0
14160745    6 DAMMANN, JORN F   TX 2044*   2046*   W---9 W--22 H---0 U---0  2.5
10141699    7 KOLTS, JOHN H     TX 1722*   1700*   L--22 H---0 W--16 W--15  2.5
15852652    8 AUSTIN, BENJAMIN  TX 1700*   1710*   W--23 W--12 H---0 L---2  2.5
30483097    9 INGLEY, NAKUL     TX 1556/08 1527/12 L---6 D--10 W--26 W--18  2.5
12727599   10 ROMERO, MICHAEL A TX 1128*   1176*   W--25 D---9 L---3 W--19  2.5
10401895   11 BINDER, JOSEPH    TX 1900*   1900*   L--12 L--14 W--24 X---0  2.0
30097581   12 LARIONOV, DMITRII TX 1542*   1554*   W--11 L---8 W--23 L---4  2.0
14393123   13 SUBRAMANIAN, RAVI TX 1425*   1432*   L---3 L--17 W--25 W--21  2.0
30674693   14 SMITH, RANDALL A  TX 1342/10 1399/12 X---0 W--11 L---5 U---0  2.0
12647418   15 CONNAUGHTON, JAME TX 1252*   1251*   W--27 W--25 L---1 L---7  2.0
30634181   16 HARRIS, ERIC      NY 1199/18 1248/22 W--24 L---2 L---7 W--22  2.0
30754170   17 HAUGH, SEAN PATRI TX 1706/03 1571/07 L---4 W--13 W--22 L---3  2.0
15208097   18 VEROW, JOHN-PAUL  TX 1217*   1220*   H---0 U---0 W--20 L---9  1.5
12519650   19 VEACH, MICHAEL    TX 1010*    996*   L---5 W--27 H---0 L--10  1.5
30919888   20 DAVIS, KYLE       TX 1189/00  938/03 H---0 L--23 L--18 W--26  1.5
13468414   21 DAVIS, ALAN       TX 1584*   1546*   L---1 L---5 W--27 L--13  1.0
13965036   22 LANGE, MICHAEL    TX 1487*   1468*   W---7 L---6 L--17 L--16  1.0
16672488   23 SHERO, RILEY      TX 1603*   1569*   L---8 W--20 L--12 F---0  1.0
30879705   24 BARNETT, JESS VIR TX  727/05  727/09 L--16 L---4 L--11 W--27  1.0
30917415   25 COHN, ADAM        TX 1291/00  796/03 L--10 L--15 L--13 B---0  1.0
30944892   26 WHITE, CLARK      TX  750/00  583/02 H---0 U---0 L---9 L--20  0.5
30758313   27 HECKLE, BILL      TX 1300/00  369/04 L--15 L--19 L--21 L--24  0.0


Section:         2 HOUSE
Section Dates:   2023-01-07 - 2023-01-29
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2023-01-29, Entered: 2023-01-29, Rated: 2023-01-29
Re-Rated:        2023-01-29

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14623156    1 GADBOIS, ROLAND   TX 1917*   1919*   W---3 U---0 U---0 U---0  1.0
30869128    2 HOFFMAN, ASHER    TX  891/05  891/06 U---0 U---0 U---0 W---4  1.0
30674693    3 SMITH, RANDALL A  TX 1399/12 1396/13 L---1 U---0 U---0 U---0  0.0
30917415    4 COHN, ADAM        TX  796/03  542/04 U---0 U---0 U---0 L---2  0.0
            
2