logo

December 17 - ACC Blitz-rated G/5 Round Robin

Rohit Gundam won the Top section, winning $50.00. William Molina was second, taking home $30.

Vishnu Banda was first in the Reserve section, winning $40.00. Colin Thomas took second, worth $25.00.

Thanks for playing!

Wallcharts

Event ID:        202212174112
Event Name:      DDD
Location:        AUSTIN TX 78749
Event Dates:     2022-12-17 - 2022-12-17
Stats:           2 Sections, 18 Players, 69 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2022-12-17 - 2022-12-17
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           7 Rounds, 8 Players, 27 Games, Swiss
Rating Stats:    Blitz Ratings Full K
Dates:           Received: 2022-12-22, Entered: 2022-12-22, Rated: 2022-12-22
Re-Rated:        2022-12-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6     7   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- -----
14908373    1 GUNDAM, ROHIT     TX 1954*   1990*   W---7 W---8 D---2 W---3 W---4 D---5 W---6  6.0
12623645    2 MOLINA, WILLIAM   TX 2041*   2037*   D---4 W---5 D---1 W---7 W---8 W---6 D---3  5.5
14967007    3 MILLER, COLLIN AL TX 1624*   1767*   D---6 D---4 W---5 L---1 D---7 W---8 D---2  4.0
15570195    4 MELILLO, LUCIUS   TX 1623*   1709*   D---2 D---3 W---6 L---5 L---1 D---7 W---8  3.5
30171112    5 KLIPEC, CHASE     TX 1748/10 1781/16 D---8 L---2 L---3 W---4 D---6 D---1 X---0  3.5
10401739    6 BELL, JOHN        TX 2089*   2029*   D---3 D---7 L---4 W---8 D---5 L---2 L---1  2.5
17081527    7 WILLIAMS, MICHAEL TX 1541/20 1625*   L---1 D---6 W---8 L---2 D---3 D---4 F---0  2.5
12403547    8 SALMAN, JOEL      NY 2186/10 1932/17 D---5 L---1 L---7 L---6 L---2 L---3 L---4  0.5


Section:         2 RESERVE
Section Dates:   2022-12-17 - 2022-12-17
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           9 Rounds, 10 Players, 42 Games, Swiss
Rating Stats:    Blitz Ratings Full K
Dates:           Received: 2022-12-22, Entered: 2022-12-22, Rated: 2022-12-22
Re-Rated:        2022-12-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6     7     8     9   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
30639699    1 BANDA, VISHNU SAI TX 1422/10 1425/19 W---2 W---5 D---4 W---3 D---6 W---8 W--10 W---7 W---9  8.0
30413249    2 THOMAS, COLIN     TX  862/10 1097/19 L---1 W---9 L---5 D---4 W---3 W---6 W---8 W--10 W---7  6.5
17116490    3 SABERI, CHRISTOPH TX 1028/10 1107/19 W---8 W--10 W---7 L---1 L---2 W---5 L---4 W---9 W---6  6.0
12742375    4 SHALLENBERGER, CA TX 1266/09 1292/16 W--10 D---7 D---1 D---2 W---5 W---9 W---3 F---0 F---0  5.5
14393123    5 SUBRAMANIAN, RAVI TX 1299*   1227*   W---7 L---1 W---2 W---9 L---4 L---3 L---6 X---0 W--10  5.0
15491440    6 HUCKABEE, GRANT S TX  745/10  876/18 D---9 D---8 W--10 D---7 D---1 L---2 W---5 X---0 L---3  5.0
12647418    7 CONNAUGHTON, JAME TX 1247/10 1125/19 L---5 D---4 L---3 D---6 D---8 W--10 W---9 L---1 L---2  3.5
12932904    8 GAFNER, GABRIEL H TX  732/01  876/08 L---3 D---6 W---9 W--10 D---7 L---1 L---2 F---0 F---0  3.0
30706721    9 AHSAN, HASSAN     TX  785/10  736/19 D---6 L---2 L---8 L---5 D--10 L---4 L---7 L---3 L---1  1.0
30869557   10 DEISS, JONATHAN B TX  593/05  575/14 L---4 L---3 L---6 L---8 D---9 L---7 L---1 L---2 L---5  0.5

            
2