logo

December 3 - ACC Quick-rated G/24 Swiss

Rohit Gundam and Lucius Mellilo tied for first in the Only section winning $20.00 each.

Shahin Masoumi took the U1500 prize of $30.00.

Thanks for playing!

Wallcharts

Event ID:        202212035192
Event Name:      ACC G/24 QUICK RATED SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-12-03 - 2022-12-03
Stats:           1 Section, 18 Players, 34 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2022-12-03 - 2022-12-03
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 18 Players, 34 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-12-05, Entered: 2022-12-05, Rated: 2022-12-05
Re-Rated:        2022-12-05

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14908373    1 GUNDAM, ROHIT     TX 2004*   2008*   W---4 W---7 D---2 W---6  3.5
15570195    2 MELILLO, LUCIUS   TX 1874*   1899*   W---8 W--13 D---1 W---7  3.5
17081527    3 WILLIAMS, MICHAEL TX 1713*   1721*   F---0 W--14 W--10 W---9  3.0
14729023    4 SPELMAN, RONAN P  TX 1533*   1556*   L---1 W--15 W--11 W---8  3.0
16669663    5 MASOUMI, SHAHIN   TX 1099/13 1208/17 W--17 L---8 W--12 W--14  3.0
30769863    6 CHOWDHURY, ARITRA TX 1357/04 1418/08 D--12 W--18 W--13 L---1  2.5
14967007    7 MILLER, COLLIN AL TX 1772*   1758*   W---9 L---1 W--14 L---2  2.0
16001942    8 ALAM, ZAEEM       TX 1606*   1585*   L---2 W---5 W--17 L---4  2.0
14393123    9 SUBRAMANIAN, RAVI TX 1200*   1220*   L---7 W--11 W--15 L---3  2.0
17293416   10 GANESH, RITHIK    TX 1377*   1372*   L--13 W--12 L---3 W--16  2.0
30639612   11 LINGUTLA, CHARVIT TX 1012/05 1038/09 W--18 L---9 L---4 W--15  2.0
30579866   12 SANTHOSH, PRANAV  TX 1004*   1015*   D---6 L--10 L---5 W--18  1.5
10401895   13 BINDER, JOSEPH    TX 1700*   1700*   W--10 L---2 L---6 U---0  1.0
12742375   14 SHALLENBERGER, CA TX 1274*   1242*   X---0 L---3 L---7 L---5  1.0
30759552   15 WERTHER, OLIVER   TX 1008/08  978/12 W--16 L---4 L---9 L--11  1.0
30857540   16 ROBINSON, JOEL    TX 1300/00  750/04 L--15 L--17 W--18 L--10  1.0
30864349   17 DORCELIAN, MARVEN TX 1216/00 1032/03 L---5 W--16 L---8 U---0  1.0
30567424   18 DUMPALA, ADVIK    TX  666/22  635*   L--11 L---6 L--16 L--12  0.0
            
2