logo

November 19 - ACC Quick-rated G/24 Swiss

Rohit Gundam took first in the Top section winning $45.00.

Eric Harris won the Reserve section winning $35.00. Grant Huckabee and Kaan Han tied for Top U1000, winning $15.00 each.

Thanks for playing!

Wallcharts

Event ID:        202211196502
Event Name:      ACC G/24 QUICK-RATED SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-11-19 - 2022-11-19
Stats:           2 Sections, 37 Players, 68 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        12647418 JAMES CONNAUGHTON
Asst Chief TD:   17120344 SARAH BRAUNER


Section:         1 TOP
Section Dates:   2022-11-19 - 2022-11-19
Sec Chief TD:    12647418 JAMES CONNAUGHTON
Sec Asst Chf TD:
Stats:           4 Rounds, 17 Players, 30 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-11-21, Entered: 2022-11-21, Rated: 2022-11-21
Re-Rated:        2022-11-21

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14908373    1 GUNDAM, ROHIT     TX 1975*   2004*   W---9 W--14 W---6 W---2  4.0
15213358    2 HULLAHALLI, ADARS TX 2130*   2120*   X---0 W---5 W---3 L---1  3.0
15570195    3 MELILLO, LUCIUS   TX 1865*   1874*   W--10 W---8 L---2 W---9  3.0
14967007    4 MILLER, COLLIN AL TX 1773*   1765*   L--13 W--12 W--10 W---8  3.0
14729023    5 SPELMAN, RONAN P  TX 1450*   1533*   W--12 L---2 W--13 W--14  3.0
12623645    6 MOLINA, WILLIAM   TX 1822*   1821*   W--11 W---7 L---1 H---0  2.5
10346355    7 DOTSON, JOHN B    TX 1500*   1514*   W--16 L---6 W--15 H---0  2.5
12868419    8 IYORE, DAVID      TX 1737*   1720*   W--15 L---3 W--11 L---4  2.0
13334868    9 SOMMERS, SEAN     TX 1385*   1463*   L---1 W--13 W--14 L---3  2.0
16155094   10 ADIGUZEL, OZAN    TX 1420*   1439*   L---3 W--17 L---4 W--16  2.0
14648711   11 SRINIVASAN, HARIS NJ 1358*   1386*   L---6 W--16 L---8 W--15  2.0
14393123   12 SUBRAMANIAN, RAVI TX 1200*   1229*   L---5 L---4 W--17 B---0  2.0
14736983   13 JIMENEZ, LUIS A   CO 1469*   1466*   W---4 L---9 L---5 H---0  1.5
30171112   14 KLIPEC, CHASE     TX 1617*   1574*   W--17 L---1 L---9 L---5  1.0
30639699   15 BANDA, VISHNU SAI TX 1430*   1383*   L---8 B---0 L---7 L--11  1.0
12903169   16 SANDOVAL, VICTOR     1230*   1198*   L---7 L--11 B---0 L--10  1.0
16672488   17 SHERO, RILEY      TX 1452*   1383*   L--14 L--10 L--12 H---0  0.5


Section:         2 RESERVE
Section Dates:   2022-11-19 - 2022-11-19
Sec Chief TD:    17120344 SARAH BRAUNER
Sec Asst Chf TD:
Stats:           4 Rounds, 20 Players, 38 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-11-21, Entered: 2022-11-21, Rated: 2022-11-21
Re-Rated:        2022-11-21

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30634181    1 HARRIS, ERIC      NY 1243/19 1291/23 W--14 W--10 W---5 W---7  4.0
12742375    2 SHALLENBERGER, CA TX 1246*   1279*   W--13 W---6 W---8 H---0  3.5
17293416    3 GANESH, RITHIK    TX 1351*   1339*   W---4 D---7 W---9 H---0  3.0
15491440    4 HUCKABEE, GRANT S TX  667*    868*   L---3 W--18 W--10 W--12  3.0
30749998    5 HAN, KAAN         TX 1172/04 1192/08 W--17 W---9 L---1 W---8  3.0
30324722    6 MCDOUGALL, DAMON  TX 1040/18 1057/22 W--12 L---2 D--15 W--17  2.5
30722465    7 VYAS, MIRANSH PUR TX  898/05  992/09 W--18 D---3 W--16 L---1  2.5
17062156    8 GRANDHI, ADITYA   TX 1070*   1057*   W--20 W--15 L---2 L---5  2.0
13751313    9 NAYAK, VARUN      TX  763*    840*   W--11 L---5 L---3 W--15  2.0
30579866   10 SANTHOSH, PRANAV  TX  962*    930*   W--19 L---1 L---4 W--18  2.0
30567424   11 DUMPALA, ADVIK    TX  583/18  666/22 L---9 L--17 W--19 W--16  2.0
30759552   12 WERTHER, OLIVER   TX 1086/04 1008/08 L---6 W--13 W--17 L---4  2.0
30847664   13 GAFNER, GABRIEL H    1300/00  885/03 L---2 L--12 W--14 H---0  1.5
30636556   14 MORGAN, JASON     TX  778/11  768/14 L---1 W--19 L--13 H---0  1.5
30809774   15 ZARR, JACOB EVAN  TX  759/00  842/04 W--16 L---8 D---6 L---9  1.5
30687838   16 RATHEESH, NIVED   TX 1042/05  842/09 L--15 W--20 L---7 L--11  1.0
15208097   17 VEROW, JOHN-PAUL  TX  927*    889*   L---5 W--11 L--12 L---6  1.0
17054878   18 ZONG, AYDEN       TX  436/05  521/09 L---7 L---4 W--20 L--10  1.0
30821762   19 NEHRUSHILPA, HARA TX  491/00  542/04 L--10 L--14 L--11 W--20  1.0
17116525   20 XU, ALEXANDER     TX  706*    595*   L---8 L--16 L--18 L--19  0.0

            
2