logo

September 17- ACC Quick-rated G/24 Swiss

Collin Miller won the event, taking home $50.00.

Riley Shero, Sean Sommers and Tanvi Reddy won the U1500 prize worth $15.00 each.

Thanks for playing!

Wallcharts

Event ID:        202209170972
Event Name:      ACC G/24 QUICK SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-09-17 - 2022-09-17
Stats:           1 Section, 24 Players, 44 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        12647418 JAMES CONNAUGHTON
Asst Chief TD:   11520481 DREW J SARKISIAN


Section:         1 ONLY
Section Dates:   2022-09-17 - 2022-09-17
Sec Chief TD:    12647418 JAMES CONNAUGHTON
Sec Asst Chf TD: 11520481 DREW J SARKISIAN
Stats:           4 Rounds, 24 Players, 44 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-09-17, Entered: 2022-09-17, Rated: 2022-09-17
Re-Rated:        2022-09-17

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14967007    1 MILLER, COLLIN AL TX 1784*   1800*   W---5 W---4 W--17 W---3  4.0
12751983    2 SHEVITZ, DORIAN K TX 1692*   1727*   H---0 W--13 W---8 W---9  3.5
13334868    3 SOMMERS, SEAN     TX 1246*   1385*   W--18 W--10 W--14 L---1  3.0
13024716    4 GARDNER, KENDRICK TX 1551*   1559*   W--11 L---1 W--15 W--14  3.0
16155094    5 ADIGUZEL, OZAN    TX 1488/16 1499/20 L---1 W--15 W--12 W--11  3.0
15071288    6 REDDY, TANVI CHIN TX 1441*   1459*   H---0 W--21 D---9 W--17  3.0
16672488    7 SHERO, RILEY      TX 1462*   1488*   L---9 W--16 W--19 W--10  3.0
30635312    8 SINGH, PRANAY     TX 1680/16 1679/20 W--24 D---9 L---2 W--18  2.5
16001942    9 ALAM, ZAEEM       TX 1623*   1617*   W---7 D---8 D---6 L---2  2.0
15934344   10 MARTINS, DEVIN SA TX 1622*   1574*   W--12 L---3 W--13 L---7  2.0
30634181   11 HARRIS, ERIC      NY 1291/11 1298/15 L---4 W--20 W--16 L---5  2.0
30179931   12 RESPONDEK, AUSTIN TX 1134*   1127*   L--10 W--22 L---5 W--21  2.0
15821967   13 GEIGERMAN, WIN    NC 1031*   1050*   W--22 L---2 L--10 W--23  2.0
30639699   14 BANDA, VISHNU SAI TX 1231/16 1266/20 W--23 W--24 L---3 L---4  2.0
30579866   15 SANTHOSH, PRANAV  TX  979/18  975/21 X---0 L---5 L---4 W--22  2.0
30037430   16 MAXWELL, IAN      TX 1367/09 1313/13 W--20 L---7 L--11 W--19  2.0
30674693   17 SMITH, RANDALL A  TX 1147/08 1184/12 W--19 W--18 L---1 L---6  2.0
14393123   18 SUBRAMANIAN, RAVI TX 1268*   1222*   L---3 L--17 W--21 L---8  1.0
30125298   19 ADONI, ISHAAN     TX  630/22  699*   L--17 W--23 L---7 L--16  1.0
17116525   20 XU, ALEXANDER     TX  631/15  620/18 L--16 L--11 L--23 B---0  1.0
17045518   21 KAPALAVAI, ABHINA TX  624*    618*   X---0 L---6 L--18 L--12  1.0
30494787   22 GOEL, ISHA        TX  294/10  291/13 L--13 L--12 B---0 L--15  1.0
30669157   23 ANBALAGAN, ANANYA TX 1277/04 1001/08 L--14 L--19 W--20 L--13  1.0
10401895   24 BINDER, JOSEPH    TX 1700*   1700*   L---8 L--14 U---0 U---0  0.0
            
2