logo

July 2, 9, 16, 23 - ACC G/90 Standard Swiss

Roland Gadbois took first, winning $50.00. Benjamin Austin and Dmitrii Larianov tied for the U1700 prize, earning $20.00 each. Matthew Raudakoski won the U1400 prize of $25.00.

Wallcharts

Event ID:        202207233322
Event Name:      ACC STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-07-02 - 2022-07-23
Stats:           2 Sections, 24 Players, 37 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2022-07-02 - 2022-07-23
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 22 Players, 36 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-07-24, Entered: 2022-07-24, Rated: 2022-07-24
Re-Rated:        2022-07-24

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14623156    1 GADBOIS, ROLAND   TX 1847*   1874*   W--11 W--10 W---9 D---4  3.5
30532603    2 CARUTHERS, BRENNA TX 1950/06 1978/09 H---0 D---4 W--14 W--10  3.0
13334868    3 SOMMERS, SEAN     TX 1833*   1816*   L---9 W--19 W--20 W--11  3.0
12560685    4 DURSTON, JOHN     TX 1829*   1840*   W--12 D---2 W--16 D---1  3.0
15570195    5 MELILLO, LUCIUS   TX 2016*   2026*   W--17 H---0 W---7 U---0  2.5
10141699    6 KOLTS, JOHN H     TX 1769*   1752*   L--10 W--15 W--18 D---9  2.5
12735690    7 ROBERTS, KEVIN JO TX 1759*   1757*   H---0 W--20 L---5 W--14  2.5
15852652    8 AUSTIN, BENJAMIN  TX 1523*   1527*   H---0 L--14 W--17 W--16  2.5
30097581    9 LARIONOV, DMITRII TX 1448/18 1583/22 W---3 W--17 L---1 D---6  2.5
10401895   10 BINDER, JOSEPH    TX 1900*   1900*   W---6 L---1 W--12 L---2  2.0
30635312   11 SINGH, PRANAY     TX 1642/10 1616/14 L---1 W--22 W--19 L---3  2.0
16672488   12 SHERO, RILEY      TX 1453*   1449*   L---4 X---0 L--10 W--18  2.0
13528490   13 RAUDASKOSKI, MATT TX 1018/06 1019/09 F---0 L--18 W--22 W--19  2.0
14566505   14 DAWSON, JARET RYA TX 1337*   1368*   H---0 W---8 L---2 L---7  1.5
14972557   15 DASAGI, AAKANKSHA TX 1103*   1103*   W--21 L---6 H---0 U---0  1.5
30636556   16 MORGAN, JASON     TX  732/03  732/06 W--22 H---0 L---4 L---8  1.5
12500494   17 DONOVAN, MICHAEL  TX 1826*   1770*   L---5 L---9 L---8 W--22  1.0
30642594   18 PHILLIPS, DALTON  TX 1300/00 1021/04 L--19 W--13 L---6 L--12  1.0
30639699   19 BANDA, VISHNU SAI TX  761/00 1021/04 W--18 L---3 L--11 L--13  1.0
30634181   20 HARRIS, ERIC      NY 1110/03 1110/05 X---0 L---7 L---3 U---0  1.0
30642355   21 KOPPOLU, ABHISHEK TX  519/00  519/01 L--15 F---0 U---0 U---0  0.0
16948104   22 JIN, MASSA        TX  325/03  325/07 L--16 L--11 L--13 L--17  0.0


Section:         2 HOUSE
Section Dates:   2022-07-02 - 2022-07-23
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           1 Round, 2 Players, 1 Game, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2022-07-24, Entered: 2022-07-24, Rated: 2022-07-24
Re-Rated:        2022-07-24

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12903169    1 SANDOVAL, VICTOR     1421*   1424*   W---2  1.0
12823997    2 PALAGI, ASA       TX  986*    981*   L---1  0.0
            
2