logo

March 26 - ACC G/24 Quick-rated Swiss

Dachey Lin took first place in the Top section, winning $35.00. Rohit Gundam was second, taking home $20.00

Ankush Rao was first in the Reserve section, winning $25.00. Ryan Baldwin, Achyut Kommineni and Avni Senapati tied for second, winning $5.00 each.

Thanks for playing!

Wallcharts

Event ID:        202203268762
Event Name:      G/24 THREE ROUND SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-03-26 - 2022-03-26
Stats:           2 Sections, 33 Players, 42 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:   12647418 JAMES CONNAUGHTON


Section:         1 TOP
Section Dates:   2022-03-26 - 2022-03-26
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 14 Players, 19 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-03-27, Entered: 2022-03-27, Rated: 2022-03-29
Re-Rated:        2022-03-29

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
13147854    1 LIN, DACHEY       TX 2228*   2231*   W---5 W---4 W---3  3.0
14908373    2 GUNDAM, ROHIT     TX 1941*   1944*   W---8 D---6 W---9  2.5
14621150    3 POLAVARAM, RITHIK TX 1622*   1648*   W--10 W--13 L---1  2.0
15270590    4 PATHAK, DHRUV     TX 1814*   1829*   W--11 L---1 W---6  2.0
17081527    5 WILLIAMS, MICHAEL TX 1780*   1789*   L---1 W--11 W--12  2.0
13942075    6 NGUYEN, DANG MINH TX 1791*   1788*   W--14 D---2 L---4  1.5
15570195    7 MELILLO, LUCIUS   TX 1772*   1759*   L--12 W--10 H---0  1.5
14623156    8 GADBOIS, ROLAND   TX 1775*   1758*   L---2 D--14 W--13  1.5
13024716    9 GARDNER, KENDRICK TX 1403*   1434*   H---0 W--12 L---2  1.5
12560685   10 DURSTON, JOHN     TX 1700*   1700*   L---3 L---7 W--14  1.0
30173911   11 YERRAMOTHU, PRANE TX 1452/13 1440/15 L---4 L---5 B---0  1.0
30171112   12 KLIPEC, CHASE     TX 1573/19 1567/22 W---7 L---9 L---5  1.0
12912141   13 COLLINS, JUSTIN   TX 1362*   1350*   B---0 L---3 L---8  1.0
14967007   14 MILLER , COLLIN   TX 1503*   1498*   L---6 D---8 L--10  0.5


Section:         2 RESERVE
Section Dates:   2022-03-26 - 2022-03-26
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 19 Players, 23 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-03-27, Entered: 2022-03-27, Rated: 2022-03-29
Re-Rated:        2022-03-29

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30222344    1 RAO, ANKUSH ANIL  TX 1375/16 1390/19 W--16 W--13 W---8  3.0
16787013    2 BALDWIN, RYAN     TX 1015/14 1101/17 W---7 D---3 W---6  2.5
16783067    3 SENAPATI, AVNI    TX 1099*   1121*   W--19 D---2 W--10  2.5
15584091    4 KOMMINENI, ACHYUT TX  982/25 1019*   D--10 W--15 W---9  2.5
16029214    5 BARRERA, MARTIN   TX 1111/09 1090/11 X---0 L---8 W--17  2.0
30054176    6 MANCHANDA, ADVIK  TX  992*    981*   W--18 W--14 L---2  2.0
30211931    7 DONNELLY, QUENTIN AZ 1300/00 1024/03 L---2 W--18 W--13  2.0
12869168    8 SMITH, NATHAN M   TX 1144/23 1174*   W--12 W---5 L---1  2.0
17293416    9 GANESH, RITHIK    TX  973*    990*   D--11 W--12 L---4  1.5
30189392   10 NEELY, DREW LYMAN TX  944/06  990/09 D---4 W--11 L---3  1.5
30324722   11 MCDOUGALL, DAMON  TX 1315/04 1146/07 D---9 L--10 W--16  1.5
30378916   12 ADHIKARI, ASIM    TX 1107/07 1016/09 L---8 L---9 X---0  1.0
17353726   13 BIRMINGHAM, ALLEN TX  955/17  923/19 X---0 L---1 L---7  1.0
17112742   14 SANTOSH, ARYA     TX  427/14  423/15 X---0 L---6 U---0  1.0
17112700   15 SANTOSH, ADITYA   TX  268/13  266/14 X---0 L---4 U---0  1.0
15584105   16 KOMMINENI, MADHAV TX  110/10  110/12 L---1 B---0 L--11  1.0
30171917   17 ALISSA, FADI      TX 1100/01  727/03 F---0 W--19 L---5  1.0
30536816   18 DOMNENKO, VSEVOLO TX  642/00  574/02 L---6 L---7 U---0  0.0
30374539   19 NAMBURI, NISHIKA  TX  343/10  334/12 L---3 L--17 F---0  0.0
            
2