logo

May 30 - Memorial Day USCF Quick-Rated G/24 Swiss

Grayson Rorrer, Roland Gadbois, John Durson and David Iyore tied for first in the Top Section, winning $10.00 each.

Chase Klipec and Zach Mortus split first in the Reserve Section, winning $20.00 each.

Note: Drew has a bout of temporary insanity the night of the event and only gave out 50% of the prize money he should have! Listed here are the proper amounts...feel free to stop by the club and collect the difference. Sorry about that!

Wallcharts

Event ID:        202105302202
Event Name:      MEMORIAL DAY QUICK RATED ACTION SWI
Location:        AUSTIN TX 78749
Event Dates:     2021-05-30 - 2021-05-30
Stats:           2 Sections, 27 Players, 39 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:   12647418 JAMES CONNAUGHTON

Section:         2 TOP
Section Dates:   2021-05-30 - 2021-05-30
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 6 Players, 9 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-05-30, Entered: 2021-05-30, Rated: 2021-05-31
Re-Rated:        2021-05-31

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
16027820    1 RORRER, GRAYSON   TX 1912*   1910*   W---3 W---5 L---4  2.0
14623156    2 GADBOIS, ROLAND   TX 1780*   1782*   W---6 L---3 W---5  2.0
12560685    3 DURSTON, JOHN     TX 1739*   1750*   L---1 W---2 W---6  2.0
12868419    4 IYORE, DAVID      TX 1718*   1733*   L---5 W---6 W---1  2.0
15270590    5 PATHAK, DHRUV     TX 1833*   1815*   W---4 L---1 L---2  1.0
16736367    6 HARNESS, ANDREW   CA 1251/11 1242/14 L---2 L---4 L---3  0.0

Section:         1 NOVICE
Section Dates:   2021-05-30 - 2021-05-30
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD: 12647418 JAMES CONNAUGHTON
Stats:           3 Rounds, 21 Players, 30 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-05-30, Entered: 2021-05-30, Rated: 2021-05-31
Re-Rated:        2021-05-31

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30171112    1 KLIPEC, CHASE     TX 1555/03 1915/06 W--12 W--20 W---3  3.0
30192017    2 MORTUS, ZACHARY R TX 1174/00 1780/03 W---4 W--18 W--10  3.0
30030633    3 FRYE, DYLAN       TX 1507/11 1518/14 W--16 W--11 L---1  2.0
15312525    4 SCHAEFER, JASON   TX 1294/15 1297/18 L---2 W--15 W--19  2.0
15068490    5 SCHAEFER, LOGAN   TX 1200*   1246*   W---9 L--10 W---6  2.0
17249372    6 KAUFMAN, BRENDON  TX 1133/05 1156/08 W--19 W--17 L---5  2.0
12925588    7 KUMAR, AYUSH      TX 1039*   1078*   L--11 W--16 W--18  2.0
16672488    8 SHERO, RILEY      TX 1007/12 1003/15 L--17 W--21 W--20  2.0
30179062    9 YODER, TOBIAS J   TX 1018/00 1247/03 L---5 W--12 W--17  2.0
30165479   10 CASSIDY, SCOTT BR TX 1300/00 1462/03 W--14 W---5 L---2  2.0
30069889   11 CHULLIYAN, RITVIK TX 1058/06 1123/09 W---7 L---3 W--15  2.0
12615975   12 VALDEZ, JOSEPH P  TX 1112/10 1112/13 L---1 L---9 W--14  1.0
15208097   13 VEROW, JOHN-PAUL  TX  822/14  777/16 L--20 L--19 B---0  1.0
17353726   14 BIRMINGHAM, ALLEN TX 1017/15  989/17 L--10 B---0 L--12  1.0
14671628   15 LAKE, DAVID       TX  752*    742*   B---0 L---4 L--11  1.0
30170933   16 YODER, MARK       TX 1508/03 1268/06 L---3 L---7 W--21  1.0
30191758   17 SHANNON, TIMOTHY  TX 1300/00 1006/03 W---8 L---6 L---9  1.0
30190318   18 TIPPS, CONNOR     TX  665/00  823/03 W--21 L---2 L---7  1.0
30189392   19 NEELY, DREW LYMAN TX 1135/00  947/03 L---6 W--13 L---4  1.0
30191316   20 GREENBERGER, JON  TX 1286/00  903/03 W--13 L---1 L---8  1.0
30127073   21 LU, JOSHUA        CA 1300/00  437/03 L--18 L---8 L--16  0.0
            
2