logo

April 25 - Late April G/24 Swiss

Dhruv Pathak won the Top section earning $20.00.

Jarret Dawson was first in the Reserve section winning $20.00.

Chase Klipic and Mark Yoder tied for first in the Reserve section winning $10.00 each

Wallcharts

Event ID:        202104252582
Event Name:      G/24 QUICK RATED SWISS
Location:        AUSTIN TX 78749
Event Dates:     2021-04-25 - 2021-04-25
Stats:           3 Sections, 26 Players, 32 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2021-04-25 - 2021-04-25
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 12 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-04-27, Entered: 2021-04-27, Rated: 2021-04-27
Re-Rated:        2021-04-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
15270590    1 PATHAK, DHRUV     TX 1766*   1833*   W---6 W---2 W---4  3.0
14160745    2 DAMMANN, JORN F   TX 1856*   1850*   W---3 L---1 W---7  2.0
17081527    3 WILLIAMS, MICHAEL TX 1666*   1685*   L---2 W---8 W---5  2.0
12560685    4 DURSTON, JOHN     TX 1748*   1739*   D---8 W---5 L---1  1.5
10293472    5 MCCUE, MARK E     TX 1696*   1667*   W---7 L---4 L---3  1.0
15460886    6 WONG, YIAN        TX 1721*   1686*   L---1 L---7 W---8  1.0
16699354    7 AKOMANYI, CURTIS  TX 1301/19 1343/22 L---5 W---6 L---2  1.0
17349316    8 KUSHALNAGAR, NIRU TX 1573/03 1505/06 D---4 L---3 L---6  0.5


Section:         2 RESERVE
Section Dates:   2021-04-25 - 2021-04-25
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 7 Players, 9 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-04-27, Entered: 2021-04-27, Rated: 2021-04-27
Re-Rated:        2021-04-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14566505    1 DAWSON, JARET RYA TX  798/21 1028/24 W---4 W---3 W---2  3.0
12730238    2 JALANDOON, MARC   TX 1375/19 1338/21 X---0 W---5 L---1  2.0
15793277    3 RASEKH, SHERWIN   TX 1216/22 1182/25 W---6 L---1 W---7  2.0
15584091    4 KOMMINENI, ACHYUT TX  412/13  637/16 L---1 W---6 W---5  2.0
16672488    5 SHERO, RILEY      TX 1081/09 1007/12 W---7 L---2 L---4  1.0
14671628    6 LAKE, DAVID       TX  806*    752*   L---3 L---4 B---0  1.0
15584105    7 KOMMINENI, MADHAV TX  110/08  110/10 L---5 B---0 L---3  1.0


Section:         3 NOVICE
Section Dates:   2021-04-25 - 2021-04-25
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 11 Players, 11 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2021-04-27, Entered: 2021-04-27, Rated: 2021-04-27
Re-Rated:        2021-04-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30171112    1 KLIPEC, CHASE     TX  709/00 1555/03 W---5 W---3 W---4  3.0
30170933    2 YODER, MARK       TX 1102/00 1508/03 W--11 W---8 W---9  3.0
30170985    3 YODER, JOHN       TX 1012/00 1204/03 W---8 L---1 W---5  2.0
30171009    4 PEARSON, MATT     TX 1109/00 1109/03 W--10 W---9 L---1  2.0
30167712    5 MAGISTRADO, CHRIS TX 1300/00  732/02 L---1 X---0 L---3  1.0
30171096    6 GAJULA, KRISHNA C TX 1300/00 1500/01 W---7 U---0 U---0  1.0
30171917    7 ALISSA, FADI      TX 1300/00 1100/01 L---6 B---0 U---0  1.0
30149644    8 ROWELL, TRAVIS    TX 1300/00  732/02 L---3 L---2 B---0  1.0
30144477    9 DEMARY, NATALIE   TX 1300/00  755/02 B---0 L---4 L---2  1.0
30171088   10 GAJULA, KAARTHIKE TX  320/00  320/01 L---4 U---0 U---0  0.0
30148172   11 FARRELL, MICAJAH  TX 1110/03 1110/04 L---2 F---0 U---0  0.0
            
2