logo

March 28, April 4, 11, 18 - March/April Standard Swiss

Grayson Rorrer and Michael Williams tied for first in the Top section, each earning $25.00.

Luke Seidl took first in the Reserve section, winning $50.00.

Dmitrii Larianov was first in the Novice section, earning $50.00.

Crosstables

Event ID:        202104181432
Event Name:      ACC STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2021-03-28 - 2021-04-18
Stats:           3 Sections, 33 Players, 46 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2021-03-28 - 2021-04-18
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 12 Players, 17 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2021-04-23, Entered: 2021-04-23, Rated: 2021-04-27
Re-Rated:        2021-04-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16027820    1 RORRER, GRAYSON   TX 2217*   2216*   W--12 W---5 D---3 W---7  3.5
17081527    2 WILLIAMS, MICHAEL TX 1731*   1771*   H---0 W---9 W---4 X---0  3.5
14160745    3 DAMMANN, JORN F   TX 2011*   2025*   W---7 W---8 D---1 F---0  2.5
14928004    4 BADER, JEREMY     TX 2038*   2024*   H---0 W--10 L---2 W---8  2.5
12560685    5 DURSTON, JOHN     TX 1854*   1857*   W---6 L---1 D---8 W---9  2.5
16001942    6 ALAM, ZAEEM       TX 1656*   1666*   L---5 W--12 H---0 X---0  2.5
16699354    7 AKOMANYI, CURTIS  TX 1699*   1717*   L---3 W--11 X---0 L---1  2.0
15261251    8 CHEUNG, AARON     CA 1672*   1698*   W--11 L---3 D---5 L---4  1.5
17270110    9 GINN, DYLAN GRAVE TX 1586*   1576*   D--10 L---2 B---0 L---5  1.5
13181604   10 MONTAZERI, EBRAHI TX 1725*   1712*   D---9 L---4 F---0 F---0  0.5
10401895   11 BINDER, JOSEPH    TX 1900*   1900*   L---8 L---7 U---0 U---0  0.0
15458740   12 FELIPE'FUENTES, F TX 1676*   1655*   L---1 L---6 U---0 U---0  0.0


Section:         2 RESERVE
Section Dates:   2021-03-28 - 2021-04-18
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 11 Players, 16 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2021-04-23, Entered: 2021-04-23, Rated: 2021-04-27
Re-Rated:        2021-04-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16659975    1 SEIDL, LUKE ALLEN TX 1457*   1513*   X---0 W---3 W---2 W---6  4.0
16227715    2 WOUTERS, JEFFREY  TX 1643*   1612*   W---6 W---9 L---1 D---4  2.5
13675024    3 LEE, JINWOO       MI 1185*   1199*   W--11 L---1 H---0 W---8  2.5
12903169    4 SANDOVAL, VICTOR     1440*   1421*   L---9 W---5 H---0 D---2  2.0
16091921    5 BOUARDI, AFAF     TX 1200*   1209*   H---0 L---4 H---0 W---9  2.0
12519650    6 VEACH, MICHAEL    TX 1099*   1094*   L---2 W--11 W---7 L---1  2.0
15584091    7 KOMMINENI, ACHYUT TX  223/10  490/13 W---8 W--10 L---6 U---0  2.0
14140920    8 DETCHEVERRY, MIKE TX 1200*   1200*   L---7 H---0 W--11 L---3  1.5
16672488    9 SHERO, RILEY      TX 1061/07 1117/10 W---4 L---2 H---0 L---5  1.5
12694171   10 TIPPERREITER, LAR TX 1534*   1490*   H---0 L---7 U---0 U---0  0.5
15584105   11 KOMMINENI, MADHAV TX  110/08  111/11 L---3 L---6 L---8 U---0  0.0


Section:         3 NOVICE
Section Dates:   2021-03-28 - 2021-04-18
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 10 Players, 13 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2021-04-23, Entered: 2021-04-23, Rated: 2021-04-27
Re-Rated:        2021-04-27

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
30097581    1 LARIONOV, DMITRII TX 1325/06 1354/09 W---3 W---8 X---0 W---5  4.0
17349316    2 KUSHALNAGAR, NIRU TX 1848/07 1848/10 W---6 W---5 H---0 W---4  3.5
30149644    3 ROWELL, TRAVIS    TX 1300/00  712/02 L---1 L---4 B---0 X---0  2.0
30148172    4 FARRELL, MICAJAH  TX 1012/00 1069/04 L---5 W---3 W---8 L---2  2.0
17102751    5 GATES, TYLER AUST TX  976/06 1039/09 W---4 L---2 X---0 L---1  2.0
30136948    6 SEIDLE, CHRISTIAN TX 1300/00  605/02 L---2 H---0 L---9 B---0  1.5
30139849    7 SABBANI, SHARATHC TX 1300/00 1352/02 D--10 W---9 F---0 U---0  1.5
30152252    8 HNATOW, ALEX DAVI TX  818/00 1020/03 W---9 L---1 L---4 F---0  1.0
30154026    9 INGRAM, BRENDAN   TX 1300/00  861/03 L---8 L---7 W---6 U---0  1.0
30144578   10 GIBSON, AIDEN     TX  810/00 1267/01 D---7 U---0 F---0 U---0  0.5

            
2