logo

January 17, 24, 31 - ACC Standard Swiss

Dhurv Pathak took first place in the Top section, winning $40.

Felipe Felipe-Fuentes was first in the Reserve section, worth $35.

Logan Patete won the Novice section, also worth $35.

Thanks for playing!

P.S. Having difficulties rating this event, will update the site as soon as that gets done. Thank you for your patience.

Crosstables and Wallcharts

Crosstables
Jan. 2021 Swiss -- Top

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Score

   1. Pathak, Dhruv (2) ............  TX 1930 W6    W4    W2      3.0

   2. Durston, John H (3) ..........  TX 1841 W3    W5    L1      2.0
   3. Montazeri, Ebrahim (6) .......  TX 1709 L2    -B-   W4      2.0

   4. McCue, Mark (1) ..............  TX 1993 W5    L1    L3      1.0
   5. Alberhasky, Max (4) ..........  TX 1749 L4    L2    -B-     1.0

   6. Williams, Michael R S (5) ....  TX 1740 L1    -U-   -U-     0.0


Jan. 2021 Swiss -- Reserve

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Score

   1. Felipe-Fuentes, Felipe (1) ...  TX 1685 W2    W4    W5      3.0

   2. Ginn, Dylan (4) ..............  TX 1528 L1    W6    W4      2.0
   3. Austin, Benjamin M (6) .......  TX 1449 L4    -B-   W6      2.0

   4. Wouters, Jeffrey (3) .........  TX 1573 W3    L1    L2      1.0
   5. Seidl, Luke Allen (5) ........  TX 1460 D6    -H-   L1      1.0

   6. Thottakkara, Benny (2) .......  TX 1626 D5    L2    L3      0.5


Jan. 2021 Swiss -- Novice

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Score

   1. Patete, Logan (8) ............  TX nnnn W3    W2    W4      3.0

   2. Pratt, John (2) ..............  TX 1343 W7    L1    W5      2.0
   3. Veach, Michael S (4) .........  TX 1091 L1    -B-   W7      2.0
   4. Larionov, Dmitrii (7) ........  TX nnnn W8    W6    L1      2.0

   5. Baldwin, Ryan (3) ............  TX 1310 D9    W10   L2      1.5

   6. Birmingham, Allen (5) ........  TX  997 W10   L4    -U-     1.0
   7. Hernandez, Juan Carlos (6) ...  TX nnnn L2    -X-   L3      1.0

   8. Rygwelski, Jeff (1) ..........  TX 1355 L4    -H-   -U-     0.5
   9. Pope, Evan (9) ...............  TX nnnn D5    -F-   -U-     0.5

  10. Silva, Kalen (10) ............     nnnn L6    L5    -U-     0.0


===========================================================================
===========================================================================
Wallcharts

Jan. 2021 Swiss -- Top

      Name/State/Fed ID                  Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. McCue, Mark                       |1993 |  W 4  |  B 2  |  B 6  |
         TX  10293472                   |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   2. Pathak, Dhruv                     |1930 |  B 5  |  W 1  |  B 3  |
         TX  15270590                   |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   3. Durston, John H                   |1841 |  W 6  |  B 4  |  W 2  |
         TX  12560685                   |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   4. Alberhasky, Max                   |1749 |  B 1  |  W 3  |  BYE  |
         TX  16333978                   |     |  0.0  |  0.0  |  1.0  |
----------------------------------------------------------------------
   5. Williams, Michael R S             |1740 |  W 2  |  ---  |  ---  |
         TX  17081527                   |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------
   6. Montazeri, Ebrahim                |1709 |  B 3  |  BYE  |  W 1  |
         TX  13181604                   |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------


Jan. 2021 Swiss -- Reserve

      Name/State/Fed ID                  Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Felipe-Fuentes, Felipe            |1685 |  B 4  |  W 3  |  B 5  |
         TX  15458740                   |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   2. Thottakkara, Benny                |1626 |  W 5  |  B 4  |  W 6  |
         TX  15483021                   |     |  0.5  |  0.5  |  0.5  |
----------------------------------------------------------------------
   3. Wouters, Jeffrey                  |1573 |  B 6  |  B 1  |  W 4  |
         TX  16227715                   |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   4. Ginn, Dylan                       |1528 |  W 1  |  W 2  |  B 3  |
         TX  17270110                   |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   5. Seidl, Luke Allen                 |1460 |  B 2  | HALF  |  W 1  |
         TX  16659975                   |     |  0.5  |  1.0  |  1.0  |
----------------------------------------------------------------------
   6. Austin, Benjamin M                |1449 |  W 3  |  BYE  |  B 2  |
         TX  15852652                   |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------


Jan. 2021 Swiss -- Novice

      Name/State/Fed ID                  Rate  Rnd 1   Rnd 2   Rnd 3
----------------------------------------------------------------------
   1. Rygwelski, Jeff                   |1355 |  W 7  | HALF  |  ---  |
         TX  17261081                   |     |  0.0  |  0.5  |  0.5  |
----------------------------------------------------------------------
   2. Pratt, John                       |1343 |  B 6  |  W 8  |  B 3  |
         TX  16710735                   |     |  1.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   3. Baldwin, Ryan                     |1310 |  W 9  | B 10  |  W 2  |
         TX  16787013                   |     |  0.5  |  1.5  |  1.5  |
----------------------------------------------------------------------
   4. Veach, Michael S                  |1091 |  B 8  |  BYE  |  W 6  |
         TX  12519650                   |     |  0.0  |  1.0  |  2.0  |
----------------------------------------------------------------------
   5. Birmingham, Allen                 | 997 | W 10  |  B 7  |  ---  |
         TX  17353726                   |     |  1.0  |  1.0  |  1.0  |
----------------------------------------------------------------------
   6. Hernandez, Juan Carlos            |nnnn |  W 2  |  ---  |  B 4  |
         TX  30103395                   |     |  0.0  | X1.0  |  1.0  |
----------------------------------------------------------------------
   7. Larionov, Dmitrii                 |nnnn |  B 1  |  W 5  |  B 8  |
         TX  30097581                   |     |  1.0  |  2.0  |  2.0  |
----------------------------------------------------------------------
   8. Patete, Logan                     |nnnn |  W 4  |  B 2  |  W 7  |
         TX  30029752                   |     |  1.0  |  2.0  |  3.0  |
----------------------------------------------------------------------
   9. Pope, Evan                        |nnnn |  B 3  |  ---  |  ---  |
         TX  30098938                   |     |  0.5  | F0.5  |  0.5  |
----------------------------------------------------------------------
  10. Silva, Kalen                      |nnnn |  B 5  |  W 3  |  ---  |
                                        |     |  0.0  |  0.0  |  0.0  |
----------------------------------------------------------------------


            
2