logo

December 6 - December Quick-rated G/24 Swiss

John Durston and William Molina tied for first in the Top section.

Logan Patete took first in the Reserve section.

Thanks for playing!

Wallcharts

Event ID:        202012065822
Event Name:      DECEMBER G/24 QUICK-RATED
Location:        AUSTIN TX 78749
Event Dates:     2020-12-06 - 2020-12-06
Stats:           2 Sections, 18 Players, 27 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2020-12-06 - 2020-12-06
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 10 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2020-12-06, Entered: 2020-12-06, Rated: 2020-12-15
Re-Rated:        2020-12-17

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
12623645    1 MOLINA, WILLIAM   TX 1887*   1890*   W---7 W---4 D---2  2.5
12560685    2 DURSTON, JOHN     TX 1745*   1772*   W---9 W---3 D---1  2.5
14920281    3 KUMARAPPAN, GANES TX 1830*   1820*   W--10 L---2 W---5  2.0
14002943    4 SILVER, NICHOLAS  TX 1487*   1541*   W---6 L---1 W---7  2.0
10346355    5 DOTSON, JOHN B    TX 1605*   1608*   W---8 W--10 L---3  2.0
30030633    6 FRYE, DYLAN       TX 1572/08 1507/11 L---4 D---9 W--10  1.5
17270110    7 GINN, DYLAN GRAVE TX 1555/16 1535/19 L---1 W---8 L---4  1.0
12742375    8 SHALLENBERGER, CA TX 1259*   1257*   L---5 L---7 W---9  1.0
16710735    9 PRATT, JOHN WILLI TX 1051/19 1060/22 L---2 D---6 L---8  0.5
15458740   10 FELIPE'FUENTES, F TX 1367*   1341*   L---3 L---5 L---6  0.0


Section:         2 RESERVE
Section Dates:   2020-12-06 - 2020-12-06
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 12 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2020-12-06, Entered: 2020-12-06, Rated: 2020-12-15
Re-Rated:        2020-12-17

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
30029752    1 PATETE, LOGAN CHR TX 1204/03 1292/06 W---5 W---3 W---2  3.0
17353726    2 BIRMINGHAM, ALLEN TX 1097/06 1145/09 W---7 W---4 L---1  2.0
14671628    3 LAKE, DAVID       TX  748*    764*   W---6 L---1 W---5  2.0
17144540    4 BARNSTEAD, BENJAM TX 1112/17 1103/20 W---8 L---2 W---7  2.0
13868751    5 SHANKAR, SHREYUSH TX  283*    362*   L---1 W---6 L---3  1.0
30058877    6 CARSON, JENNIFER  TX 1300/00  364/03 L---3 L---5 W---8  1.0
30058906    7 TANEL, RYAN       TX 1300/00  736/03 L---2 W---8 L---4  1.0
30079055    8 GRIFFIN, STERLING TX 1300/00  115/03 L---4 L---7 L---6  0.0
            
2