logo

Nov. 8, 15, 22, 29 - November Swiss

John Kolts took clear first, winning $50.00

Benny Thottakkara and John-Paul Verow tied for 2nd-3rd, winning $20.00 each

Thanks for playing!

Wallcharts

Event ID:        202011293812
Event Name:      NOVEMBER STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2020-11-08 - 2020-11-29
Stats:           1 Section, 17 Players, 26 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2020-11-08 - 2020-11-29
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 17 Players, 26 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2020-11-29, Entered: 2020-11-29, Rated: 2020-11-30
Re-Rated:        2020-12-01

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
10141699    1 KOLTS, JOHN H     TX 1743*   1839*   W---7 W---4 W---5 W---6  4.0
15483021    2 THOTTAKKARA, BENN TX 1628*   1626*   L---4 W---9 W--14 X---0  3.0
15208097    3 VEROW, JOHN-PAUL  NY 1012/15 1085/18 L--15 B---0 W--12 W--11  3.0
12560685    4 DURSTON, JOHN     TX 1859*   1841*   W---2 L---1 W--15 D---7  2.5
14002943    5 SILVER, NICHOLAS  TX 1879*   1874*   W---8 H---0 L---1 W--13  2.5
15458740    6 FELIPE'FUENTES, F TX 1694*   1685*   D--11 W--10 X---0 L---1  2.5
17270110    7 GINN, DYLAN GRAVE TX 1508/20 1528/24 L---1 W--16 W---9 D---4  2.5
16227715    8 WOUTERS, JEFFREY  TX 1588*   1573*   L---5 W--15 L--10 W--14  2.0
16710735    9 PRATT, JOHN WILLI TX 1342/17 1343/21 W--17 L---2 L---7 W--15  2.0
30057553   10 GLENN, DALE CHRIS TX 1300/00 1624/03 W--14 L---6 W---8 F---0  2.0
17261081   11 RYGWELSKI, JEFF   TX 1461/04 1355/07 D---6 L--13 B---0 L---3  1.5
16669663   12 MASOUMI, SHAHIN   TX  762/03  727/05 H---0 U---0 L---3 W--16  1.5
30058906   13 TANEL, RYAN       TX 1300/00 1598/02 H---0 W--11 F---0 L---5  1.5
14671628   14 LAKE, DAVID       TX  988*    984*   L--10 X---0 L---2 L---8  1.0
30030633   15 FRYE, DYLAN       TX 1352/04 1288/08 W---3 L---8 L---4 L---9  1.0
30058877   16 CARSON, JENNIFER  TX 1300/00  412/02 H---0 L---7 U---0 L--12  0.5
30057961   17 RYLEE, IAN        TX  750/00  750/01 L---9 F---0 U---0 U---0  0.0
            
2