logo

Sept. 27 - G/15 USCF Quick-rated Swiss

John Durston took first in the Top section winning $20.00

Dylan Frye won the Reserve section winning $20.00

Thanks for playing!

Wallcharts

Event ID:        202009271462
Event Name:      ACC G/15
Location:        AUSTIN TX 78749
Event Dates:     2020-09-27 - 2020-09-27
Stats:           2 Sections, 15 Players, 35 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2020-09-27 - 2020-09-27
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           5 Rounds, 9 Players, 20 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2020-10-04, Entered: 2020-10-04, Rated: 2020-10-05
Re-Rated:        2020-10-05

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12560685    1 DURSTON, JOHN     TX 1713*   1745*   W---7 W---6 W---4 D---2 W---3  4.5
12753919    2 PACKARD, BRANDON  TX 1646*   1650*   L---4 W---9 W---7 D---1 W---8  3.5
17081527    3 WILLIAMS, MICHAEL TX 1675*   1666*   W---9 L---4 W---6 W---7 L---1  3.0
17270110    4 GINN, DYLAN GRAVE TX 1427/11 1555/16 W---2 W---3 L---1 W---8 L---5  3.0
11520481    5 SARKISIAN, DREW J TX 1946*   1924*   U---0 U---0 L---8 W---6 W---4  2.0
12654080    6 WHITE, ANDREW     TX 1566*   1534*   W---8 L---1 L---3 L---5 D---7  1.5
15458740    7 FELIPE'FUENTES, F TX 1363*   1367*   L---1 W---8 L---2 L---3 D---6  1.5
12903169    8 SANDOVAL, VICTOR  TX 1189/22 1208*   L---6 L---7 W---5 L---4 L---2  1.0
10402701    9 MC LEMORE, SAMUEL TX 1600*   1600*   L---3 L---2 H---0 U---0 U---0  0.5


Section:         2 RESERVE
Section Dates:   2020-09-27 - 2020-09-27
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           5 Rounds, 6 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2020-10-04, Entered: 2020-10-04, Rated: 2020-10-05
Re-Rated:        2020-10-05

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
30030633    1 FRYE, DYLAN       TX 1386/03 1572/08 W---6 W---4 W---2 W---3 W---4  5.0
17144540    2 BARNSTEAD, BENJAM TX 1075/12 1112/17 W---3 W---5 L---1 L---4 W---6  3.0
30039221    3 QUIRANTE, BRAEDEN TX 1300/00 1249/05 L---2 W---6 W---4 L---1 W---5  3.0
12449095    4 PEEBLES, THOMAS   TX 1514*   1459*   W---5 L---1 L---3 W---2 L---1  2.0
15208097    5 VEROW, JOHN-PAUL  NY  832/09  822/14 L---4 L---2 W---6 W---6 L---3  2.0
30033472    6 LEHMAN, COREY J   TX  347/04  347/09 L---1 L---3 L---5 L---5 L---2  0.0
            
2