logo

June 21, 28, July 5, 12 - June Standard Swiss

John Durston took clear first, winning $50.00.

Jeffery Wouters, Jason Champagne and Dylan Ginn tied for the U1500 prize, winning $10.00 each.

Thanks for playing!

USCF Wallchart

Event ID:        202007124662
Event Name:      JUNE G90 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2020-06-21 - 2020-07-12
Stats:           1 Section, 13 Players, 23 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 REG
Section Dates:   2020-06-21 - 2020-07-12
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 13 Players, 23 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2020-07-16, Entered: 2020-07-16, Rated: 2020-07-16
Re-Rated:        2020-07-16

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12560685    1 DURSTON, JOHN     TX 1903*   1901*   W---8 D---2 W---9 D---3  3.0
10141699    2 KOLTS, JOHN H     TX 1786*   1790*   W---4 D---1 D---3 D---5  2.5
12710101    3 SLADE, SCOTT D    TX 1797*   1806*   W---5 H---0 D---2 D---1  2.5
15483021    4 THOTTAKKARA, BENN TX 1603*   1600*   L---2 W---6 D--11 W---9  2.5
16227715    5 WOUTERS, JEFFREY  TX 1486*   1512*   L---3 W---7 W--13 D---2  2.5
15975041    6 CHAMPAGNE, JASON  TX 1435*   1431*   W--13 L---4 D---7 W--11  2.5
17270110    7 GINN, DYLAN GRAVE TX 1303/04 1359/08 W--11 L---5 D---6 W--10  2.5
15458740    8 FELIPE'FUENTES, F TX 1611*   1607*   L---1 F---0 B---0 W--13  2.0
10402701    9 MC LEMORE, SAMUEL TX 1500*   1500*   W--12 X---0 L---1 L---4  2.0
14140920   10 DETCHEVERRY, MIKE TX 1245*   1200*   H---0 L--11 W--12 L---7  1.5
16568897   11 LUTZ, EVAN ANDREW TX 1068*   1126*   L---7 W--10 D---4 L---6  1.5
17353711   12 HARDY, ZAHRIA     TX  990/00  728/03 L---9 L--13 L--10 B---0  1.0
17353726   13 BIRMINGHAM, ALLEN TX 1154/00 1097/04 L---6 W--12 L---5 L---8  1.0
            
2