logo

Feb. 9 - February G/24 Swiss

Rohit Gundam won the Top section, taking home $25.00

Michael Williams took first in the Reserve section, winning $25.00

Calum Schallenberger and Tanvi Reddy tied for first in the Novice section, winning $15.00 each.

Thanks for playing!

Wallcharts

Event ID:        202002097502
Event Name:      FEB G/24
Location:        AUSTIN TX 78749
Event Dates:     2020-02-09 - 2020-02-09
Stats:           3 Sections, 28 Players, 40 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 REG
Section Dates:   2020-02-09 - 2020-02-09
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 12 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2020-02-10, Entered: 2020-02-10, Rated: 2020-02-10
Re-Rated:        2020-02-10

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14908373    1 GUNDAM, ROHIT     TX 1898*   1921*   W---3 D---4 W---2  2.5
16027820    2 RORRER, GRAYSON   TX 1904*   1912*   W---6 W---5 L---1  2.0
12776447    3 GUCER, VASFI      TX 1862*   1871*   L---1 W---7 W---6  2.0
15075977    4 ZHENG, PETER      TX 1717*   1772*   W---8 D---1 D---5  2.0
14920281    5 KUMARAPPAN, GANES TX 1819*   1815*   W---7 L---2 D---4  1.5
14160745    6 DAMMANN, JORN     TX 1824*   1820*   L---2 W---8 L---3  1.0
15570195    7 MELILLO, LUCIUS F TX 1683*   1693*   L---5 L---3 W---8  1.0
10401739    8 BELL, JOHN        TX 2037*   1978*   L---4 L---6 L---7  0.0


Section:         2 REGA
Section Dates:   2020-02-09 - 2020-02-09
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 11 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2020-02-10, Entered: 2020-02-10, Rated: 2020-02-10
Re-Rated:        2020-02-10

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
17081527    1 WILLIAMS, MICHAEL TX 1592*   1687*   W---5 W---3 W---2  3.0
15270590    2 PATHAK, DHRUV     TX 1632*   1653*   W---7 W---4 L---1  2.0
12560685    3 DURSTON, JOHN HOL TX 1724*   1711*   W---6 L---1 D---4  1.5
14623156    4 GADBOIS, ROLAND   TX 1805*   1780*   W---8 L---2 D---3  1.5
14736983    5 JIMENEZ, LUIS A   TX 1506*   1506*   L---1 W---6 H---0  1.5
15458740    6 FELIPE-FUENTES, F TX 1321*   1329*   L---3 L---5 W---8  1.0
15107226    7 GUNGOGDU, KUBAT   TX 1525*   1500*   L---2 L---8 B---0  1.0
15127592    8 AGGARWAL, JATIN   TX 1330*   1336*   L---4 W---7 L---6  1.0


Section:         3 REGB
Section Dates:   2020-02-09 - 2020-02-09
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 12 Players, 17 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2020-02-10, Entered: 2020-02-10, Rated: 2020-02-10
Re-Rated:        2020-02-10

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
15071288    1 REDDY, TANVI CHIN TX 1407*   1416*   W---8 W--11 W---7  3.0
12742375    2 SHALLENBERGER, CA TX 1222*   1259*   W--10 W---7 W---4  3.0
12814467    3 CRUZADA, EFREN LA TX 1444*   1416*   W---9 L---4 W---8  2.0
12932394    4 MORRISON, ADAM    TX 1023*   1156*   W---5 W---3 L---2  2.0
17300985    5 OLIVELLA, XAVIER  TX 1300/00 1278/03 L---4 W---9 W---6  2.0
14905498    6 AGGARWAL, MANIKA  TX 1295*   1232*   W--11 L---8 L---5  1.0
14140920    7 DETCHEVERRY, MIKE TX  979*    967*   W--12 L---2 L---1  1.0
16787013    8 BALDWIN, RYAN     TX  964/11 1014/14 L---1 W---6 L---3  1.0
17206292    9 LINDAHL, CONOR EL TX 1057/10 1045/13 L---3 L---5 W--10  1.0
14671628   10 LAKE, DAVID       TX  755*    748*   L---2 W--12 L---9  1.0
17081512   11 COCKRUM, ANNIE TA TX  732/24  727*   L---6 L---1 B---0  1.0
17261081   12 RYGWELSKI, JEFF   TX 1300/00  365/02 L---7 L--10 H---0  0.5
            
2