logo

Dec. 15 - G/24 Quick Rated Swiss

Grayson Rorrer took first in the Top section winning $25.00.

Luis Jiminez won the Reserve section winning $25.00.

Thanks for playing!

USCF Crosstables

Event ID:        201912159462
Event Name:      DEC G/24 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2019-12-15 - 2019-12-15
Stats:           2 Sections, 24 Players, 35 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2019-12-15 - 2019-12-15
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 10 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-12-15, Entered: 2019-12-15, Rated: 2019-12-15
Re-Rated:        2019-12-15

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
16027820    1 RORRER, GRAYSON   TX 1856*   1904*   W---8 W---7 W---2  3.0
10401739    2 BELL, JOHN        TX 2078*   2070*   W---3 W---6 L---1  2.0
14623156    3 GADBOIS, ROLAND   TX 1785*   1805*   L---2 W---5 W---7  2.0
16333978    4 ALBERHASKY, MAX   TX 1792/15 1798/18 D---5 W---8 D---6  2.0
12686518    5 REDDIVARI, DUSHYA TX 1693*   1687*   D---4 L---3 W---9  1.5
14160745    6 DAMMANN, JORN     TX 1831*   1824*   W---9 L---2 D---4  1.5
12560685    7 DURSTON, JOHN HOL TX 1736*   1724*   W--10 L---1 L---3  1.0
17081527    8 WILLIAMS, MICHAEL TX 1579/22 1586/25 L---1 L---4 W--10  1.0
14294657    9 ARMSTRONG, DOMINI TX 1040/25 1112*   L---6 W--10 L---5  1.0
11203744   10 SANN, ALEXANDER   NY 1711/13 1605/16 L---7 L---9 L---8  0.0


Section:         2 RESERVE
Section Dates:   2019-12-15 - 2019-12-15
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 14 Players, 20 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-12-15, Entered: 2019-12-15, Rated: 2019-12-15
Re-Rated:        2019-12-15

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14736983    1 JIMENEZ, LUIS A   TX 1481*   1506*   W--10 W---4 W---5  3.0
15483021    2 THOTTAKKARA, BENN TX 1529*   1541*   D---3 W---9 W---7  2.5
12742375    3 SHALLENBERGER, CA TX 1136*   1272*   D---2 W--10 W---8  2.5
15162936    4 HOPPE, DUSTIN ALA MA 1287*   1285*   W--11 L---1 W--12  2.0
15458740    5 FELIPE-FUENTES, F TX 1300*   1321*   W--13 W---8 L---1  2.0
15071288    6 REDDY, TANVI CHIN TX 1402*   1407*   H---0 D---7 W--13  2.0
12654080    7 WHITE, ANDREW     TX 1488*   1468*   W--12 D---6 L---2  1.5
15934344    8 MARTINS, DEVIN SA TX 1460*   1403*   W--14 L---5 L---3  1.0
14457525    9 REDDY, SUBBA      TX 1338*   1303*   H---0 L---2 D--11  1.0
12647418   10 CONNAUGHTON, JAME TX 1030*   1043*   L---1 L---3 W--14  1.0
17081512   11 COCKRUM, ANNIE TA TX  620/19  679/22 L---4 D--13 D---9  1.0
17144540   12 BARNSTEAD, BENJAM TX  810/03  947/06 L---7 W--14 L---4  1.0
14566505   13 DAWSON, JARET RYA TX  800/10  785/13 L---5 D--11 L---6  0.5
17092931   14 VADEN, DAVID MICH TX 1138/09 1036/12 L---8 L--12 L--10  0.0
            
2