logo

Oct. 13, 20, 37, Nov. 3 - October Standard Swiss

Dhruv Pathak took first in the Top section, winning $60.00.

Jeffrey Wouters took top prize in the Reserve section, winning $50.00.

Thanks for playing!

USCF Wallcharts

          Event ID:        201911037782
Event Name:      OCTOBER SWISS
Location:        AUSTIN TX 78749
Event Dates:     2019-10-13 - 2019-11-03
Stats:           3 Sections, 27 Players, 39 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:   12647418 JAMES PATRICK CONNAUGHTON


Section:         1 TOP
Section Dates:   2019-10-13 - 2019-11-03
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD: 12647418 JAMES PATRICK CONNAUGHTON
Stats:           4 Rounds, 12 Players, 18 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2019-11-08, Entered: 2019-11-08, Rated: 2019-11-08
Re-Rated:        2019-11-20

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
15270590    1 PATHAK, DHRUV     TX 1904*   1922*   W--11 W---6 X---0 U---0  3.0
15105036    2 YELLAMRAJU, AMBIC TX 2049*   2064*   W---9 H---0 W---3 U---0  2.5
12776447    3 GUCER, VASFI      TX 2004*   1995*   W--10 D---4 L---2 X---0  2.5
12560685    4 DURSTON, JOHN HOL TX 1883*   1889*   W--12 D---3 D---5 D---6  2.5
14623156    5 GADBOIS, ROLAND   TX 1834*   1851*   D---7 D---9 D---4 W--12  2.5
17081527    6 WILLIAMS, MICHAEL TX 1789/10 1850/14 W---8 L---1 W--12 D---4  2.5
14920281    7 KUMARAPPAN, GANES TX 2106*   2102*   D---5 W--10 F---0 F---0  1.5
15105042    8 YELLAMRAJU, APARN TX 1945*   1936*   L---6 H---0 W---9 U---0  1.5
12710101    9 SLADE, SCOTT D    TX 1824*   1809*   L---2 D---5 L---8 B---0  1.5
15570195   10 MELILLO, LUCIUS F TX 1806*   1787*   L---3 L---7 B---0 D--11  1.5
15530046   11 NGUYEN, THOMAS H  TX 1672*   1650*   L---1 L--12 H---0 D--10  1.0
16983372   12 MARINO, NICHOLAS  TX 1610*   1610*   L---4 W--11 L---6 L---5  1.0


Section:         2 RESERVE
Section Dates:   2019-10-13 - 2019-11-03
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD: 12647418 JAMES PATRICK CONNAUGHTON
Stats:           4 Rounds, 13 Players, 20 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2019-11-08, Entered: 2019-11-08, Rated: 2019-11-08
Re-Rated:        2019-11-20

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16227715    1 WOUTERS, JEFFREY  TX 1473*   1554*   W---9 W---6 W---2 D---4  3.5
13743010    2 JUST, THOMAS      TX 1578*   1574*   X---0 W--11 L---1 X---0  3.0
12647418    3 CONNAUGHTON, JAME TX 1308*   1479*   W--10 W---7 L---4 W---6  3.0
17145935    4 ZUYCO, DAN        TX 1566/04 1589/07 D---5 X---0 W---3 D---1  3.0
12903169    5 SANDOVAL, VICTOR  TX 1434*   1420*   D---4 L---8 W--13 W---9  2.5
13334868    6 SOMMERS, SEAN KEI TX 1584*   1566*   W---8 L---1 W--11 L---3  2.0
15458740    7 FELIPE-FUENTES, F TX 1600*   1600*   W--12 L---3 L---8 W--11  2.0
12727166    8 CORBIT, WILL      TX 1277*   1378*   L---6 W---5 W---7 F---0  2.0
17081512    9 COCKRUM, ANNIE TA TX  651/05  651/07 L---1 H---0 X---0 L---5  1.5
15483021   10 THOTTAKKARA, BENN TX 1634*   1606*   L---3 F---0 U---0 X---0  1.0
13468414   11 DAVIS, ALAN       TX 1596*   1537*   W--13 L---2 L---6 L---7  1.0
12932394   12 MORRISON, ADAM    TX 1249*   1246*   L---7 W--13 F---0 U---0  1.0
17144540   13 BARNSTEAD, BENJAM TX 1300/00  856/03 L--11 L--12 L---5 F---0  0.0


Section:         3 HOUSE
Section Dates:   2019-10-13 - 2019-11-03
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD: 12647418 JAMES PATRICK CONNAUGHTON
Stats:           4 Rounds, 2 Players, 1 Game, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2019-11-08, Entered: 2019-11-08, Rated: 2019-11-08
Re-Rated:        2019-11-20

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13743010    1 JUST, THOMAS      TX 1574*   1580*   U---0 U---0 U---0 W---2  1.0
12932394    2 MORRISON, ADAM    TX 1246*   1239*   U---0 U---0 U---0 L---1  0.0

            
2