logo

Oct. 6 - G/24 Quick Rated Swiss

Rohit Gundam and Grayson Rorrer tied for first in the Top section winning $15.00 each.

Tanvi Reddy took clear first in the Reserve section winning $20.00.

Thanks for playing!

USCF Crosstables

Event ID:        201910061482
Event Name:      OCT G/24 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2019-10-06 - 2019-10-06
Stats:           2 Sections, 18 Players, 27 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2019-10-06 - 2019-10-06
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 10 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-10-07, Entered: 2019-10-07, Rated: 2019-10-07
Re-Rated:        2019-10-07

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14908373    1 GUNDAM, ROHIT     TX 1871*   1884*   W---6 D---2 W---4  2.5
16027820    2 RORRER, GRAYSON   TX 1803*   1829*   W---8 D---1 W---5  2.5
15105036    3 YELLAMRAJU, AMBIC TX 1808*   1795*   W---7 L---4 D---6  1.5
15075977    4 ZHENG, PETER      TX 1698*   1710*   D---9 W---3 L---1  1.5
15105042    5 YELLAMRAJU, APARN TX 1679*   1682*   D--10 W---9 L---2  1.5
15270590    6 PATHAK, DHRUV     TX 1621*   1640*   L---1 W--10 D---3  1.5
14623156    7 GADBOIS, ROLAND   TX 1775*   1768*   L---3 W---8 D---9  1.5
12868419    8 IYORE, DAVID OMOK TX 1735*   1718*   L---2 L---7 W--10  1.0
15570195    9 MELILLO, LUCIUS F TX 1693*   1680*   D---4 L---5 D---7  1.0
16983372   10 MARINO, NICHOLAS  TX 1635/21 1606/24 D---5 L---6 L---8  0.5


Section:         2 RESERVE
Section Dates:   2019-10-06 - 2019-10-06
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 12 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-10-07, Entered: 2019-10-07, Rated: 2019-10-07
Re-Rated:        2019-10-07

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
15071288    1 REDDY, TANVI CHIN TX 1353*   1375*   W---8 W---6 W---4  3.0
13334868    2 SOMMERS, SEAN KEI TX 1101*   1145*   W---7 L---4 W---6  2.0
15458740    3 FELIPE-FUENTES, F TX 1300*   1300*   L---6 W---8 W---7  2.0
13743010    4 JUST, THOMAS      TX 1157*   1178*   W---5 W---2 L---1  2.0
17144540    5 BARNSTEAD, BENJAM TX 1300/00  810/03 L---4 L---7 W---8  1.0
17145935    6 ZUYCO, DAN        TX 1300/00 1141/03 W---3 L---1 L---2  1.0
17092931    7 VADEN, DAVID MICH TX 1218/06 1132/09 L---2 W---5 L---3  1.0
13091116    8 MCCULLOUGH, TOMMY TX  517/16  506/19 L---1 L---3 L---5  0.0
            
2