logo

June 6 - June Quick-rated G/24 Swiss

Sina Mohammadi and Baris Turgut tied for first in the Top section, each winning $20.00.

Guillermo Blanco and Nick Marino tied for first in the Reserve section, each taking home $15.00.

Thanks for playing! --Drew

USCF Crosstables

Event ID:        201906095742
Event Name:      ACC G/24 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2019-06-09 - 2019-06-09
Stats:           2 Sections, 18 Players, 27 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2019-06-09 - 2019-06-09
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 12 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-06-09, Entered: 2019-06-09, Rated: 2019-06-09
Re-Rated:        2019-06-11

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14116846    1 MOHAMMADI, SINA   TX 1716*   1758*   W---7 D---3 W---5  2.5
13426590    2 TURGUT, BARIS     TX 1634*   1696*   D---4 W---6 W---3  2.5
16027820    3 RORRER, GRAYSON   TX 1817*   1803*   W---8 D---1 L---2  1.5
12686518    4 REDDIVARI, DUSHYA TX 1695*   1693*   D---2 L---5 W---7  1.5
15075977    5 ZHENG, PETER      TX 1643*   1648*   D---6 W---4 L---1  1.5
15270590    6 PATHAK, DHRUV     TX 1558*   1576*   D---5 L---2 W---8  1.5
12560685    7 DURSTON, JOHN HOL TX 1736*   1715*   L---1 W---8 L---4  1.0
12419545    8 MACARTNEY-FILGATE TX 1719*   1665*   L---3 L---7 L---6  0.0


Section:         2 RESERVE
Section Dates:   2019-06-09 - 2019-06-09
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 10 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-06-09, Entered: 2019-06-09, Rated: 2019-06-09
Re-Rated:        2019-06-11

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
16983372    1 MARINO, NICHOLAS  TX 1583/10 1632/13 W---9 W--10 W---6  3.0
15945317    2 BLANCO, GUILLERMO TX 1300/00 1962/03 W--10 W---7 W---3  3.0
14921483    3 KOUSHIK, DARSHAN  TX 1523*   1545*   W---8 W---6 L---2  2.0
12654080    4 WHITE, ANDREW     TX 1198*   1290*   L---6 W---8 W---7  2.0
15975041    5 CHAMPAGNE, JASON  TX 1193*   1245*   L---7 W---9 W--10  2.0
15570195    6 MELILLO, LUCIUS F TX 1557*   1529*   W---4 L---3 L---1  1.0
16070663    7 FONG, KEVIN LEONG TX 1603*   1573*   W---5 L---2 L---4  1.0
14901982    8 MACARTNEY-FILGATE TX 1203*   1165*   L---3 L---4 D---9  0.5
14943200    9 WINN, ANTHONY JAM TX 1300/00 1014/03 L---1 L---5 D---8  0.5
15458740   10 FELIPE-FUENTES, F TX 1361*   1325*   L---2 L---1 L---5  0.0
            
2