logo

January 13 - January Quick-rated G/24 Swiss

Maximilian Landaw won the Top section, taking home $25.00.

Dhurv Pathak took first in the Reserve section, winning $20.00.

Thanks for playing! --Drew

USCF Crosstables

Event ID:        201901130352
Event Name:      G/24 JANUARY QUICK
Location:        AUSTIN TX 78749
Event Dates:     2019-01-13 - 2019-01-13
Stats:           2 Sections, 18 Players, 27 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2019-01-13 - 2019-01-13
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 10 Players, 15 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-01-13, Entered: 2019-01-13, Rated: 2019-01-13
Re-Rated:        2019-01-13

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
12605978    1 LANDAW, MAXIMILIA TX 1932*   1970*   W--10 W---3 W---5  3.0
14623156    2 GADBOIS, ROLAND   TX 1643*   1691*   D---9 W--10 W---6  2.5
11520481    3 SARKISIAN, DREW   TX 2007*   1999*   W---7 L---1 W---9  2.0
13426590    4 TURGUT, BARIS     TX 1657*   1677*   L---5 W---8 W---7  2.0
12560685    5 DURSTON, JOHN HOL TX 1768*   1764*   W---4 D---6 L---1  1.5
15075977    6 ZHENG, PETER      TX 1549*   1566*   W---8 D---5 L---2  1.5
11203744    7 SANN, ALEXANDER   NY 1740/10 1711/13 L---3 W---9 L---4  1.0
15570195    8 MELILLO, LUCIUS F TX 1529*   1533*   L---6 L---4 W--10  1.0
15483021    9 THOTTAKKARA, BENN AZ 1609*   1597*   D---2 L---7 L---3  0.5
12533427   10 BOTT, RANDALL     OH 1879/21 1812/24 L---1 L---2 L---8  0.0


Section:         2 RESERVE
Section Dates:   2019-01-13 - 2019-01-13
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 12 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2019-01-13, Entered: 2019-01-13, Rated: 2019-01-13
Re-Rated:        2019-01-13

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
15270590    1 PATHAK, DHRUV     TX 1434*   1441*   W---6 D---3 W---5  2.5
15506120    2 JOHN, AUSTIN      TX 1487*   1473*   W---4 D---5 D---3  2.0
15458740    3 FELIPE-FUENTES, F TX 1372*   1388*   W---7 D---1 D---2  2.0
12903169    4 SANDOVAL, VICTOR  TX 1093/08 1153/11 L---2 W---8 W---7  2.0
12654080    5 WHITE, ANDREW     TX 1174/24 1198*   W---8 D---2 L---1  1.5
13334868    6 SOMMERS, SEAN KEI TX  686/16  753/19 L---1 L---7 W---8  1.0
12647418    7 CONNAUGHTON, JAME TX 1047*   1031*   L---3 W---6 L---4  1.0
16230677    8 THOTA, TARAN      TX 1142*   1051*   L---5 L---4 L---6  0.0

            
2