logo

Nov. 18, 25, Dec. 2, 9 - End of Year G/90 Swiss

Round Three Results

November Swiss Top

 Board                     White                                  Black

     1.  1.0  Durston, John H (1.5,1986)        0.0  Dammann, Jorn Fabian (1.5,2029)

     2.  0.0  Nguyen, Thomas H (0.5,1667)       1.0  Silver, Nicholas K (1.5,1883)

     3.  0.0  Felipe-Fuentes, Felip (0.5,1659)  1.0  Kolts, John H (0.0,1805)



November Swiss Reserve

 Board                     White                                  Black

     4.  0.0  Mc Lemore, Samuel D (1.5,1547)    1.0  Melillo, Lucius Fo (2.0,1656)

     5.  1.0  Sandoval, Victor Javi (1.5,nnnn)  0.0  Mukkollu, Mohit (1.5,1135)

     6.  1.0  Cenik, Can (1.0,nnnn)             0.0  Wouters, Jeffrey (1.0,1595)

     7.  1.0  Just, Thomas (1.0,1451)           0.0  Smithy, Jackson Steel (0.5,nnnn)

     8.  1.0  Champagne, Jason Mich (0.0,1410)  0.0  Connaughton, James Pa (0.0,1182)

            

Final Round Four Byes (last updated 10:35am 12/09/18)

Full Point Byes - None
Half Point Byes - None
Zero Point Byes - Thomas Just, Victor Sandoval
            

Final Round Four Pairings (last updated 10:35am 12/09/18)

November Swiss Top

 Board                     White                                  Black

     1.  ___  Felipe-Fuentes, Felip (0.5,1659)  ___  Durston, John H (2.5,1986)

     2.  ___  Silver, Nicholas K (2.5,1883)     ___  Dammann, Jorn Fabian (1.5,2029)

     3.  ___  Kolts, John H (1.0,1805)          ___  Nguyen, Thomas H (0.5,1667)



November Swiss Reserve

 Board                     White                                  Black

     4.  ___  Melillo, Lucius Fo (3.0,1656)     ___  Cenik, Can (2.0,nnnn)

     5.  ___  Mukkollu, Mohit (1.5,1135)        ___  Mc Lemore, Samuel D (1.5,1547)

     6.  ___  Wouters, Jeffrey (1.0,1595)       ___  Champagne, Jason Mich (1.0,1410)

     7.  ___  Connaughton, James Pa (0.0,1182)  ___  Smithy, Jackson Steel (0.5,nnnn)

         BYE  Sandoval, Victor Javi (2.5,nnnn)       REQUESTED(0.0)

         BYE  Just, Thomas (2.0,1451)                REQUESTED(0.0)


November Swiss house -

 Board                     White                                  Black

   101.  1.0  Thottakkara, Benny (0.0,1633)     0.0  Ensign, David  D (0.0,1374)

            

Wallcharts

November Swiss -- Top

      Name/State/Fed ID                  Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Dammann, Jorn Fabian              |2029 | HALF  |  W 5  |  B 3  |  B 4  |
         TX  14160745                   |     |  0.5  |  1.5  |  1.5  |       |
------------------------------------------------------------------------------
   2. Sarkisian, Drew                   |2000 |  B 5  |  ---  |  ---  |  ---  |
         TX  11520481                   |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
   3. Durston, John H                   |1986 |  W 6  |  B 4  |  W 1  |  B 7  |
         TX  12560685                   |     |  1.0  |  1.5  |  2.5  |       |
------------------------------------------------------------------------------
   4. Silver, Nicholas K                |1883 |  B 7  |  W 3  |  B 6  |  W 1  |
         TX  14002943                   |     |  1.0  |  1.5  |  2.5  |       |
------------------------------------------------------------------------------
   5. Kolts, John H                     |1805 |  W 2  |  B 1  |  B 7  |  W 6  |
         TX  10141699                   |     |  0.0  |  0.0  |  1.0  |       |
------------------------------------------------------------------------------
   6. Nguyen, Thomas H                  |1667 |  B 3  |  W 7  |  W 4  |  B 5  |
         TX  15530046                   |     |  0.0  |  0.5  |  0.5  |       |
------------------------------------------------------------------------------
   7. Felipe-Fuentes, Felipe            |1659 |  W 4  |  B 6  |  W 5  |  W 3  |
         TX  15458740                   |     |  0.0  |  0.5  |  0.5  |       |
------------------------------------------------------------------------------


November Swiss -- Reserve

      Name/State/Fed ID                  Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------
   1. Melillo, Lucius Fo                |1656 |  B 5  |  W 2  |  B 3  |  W 8  |
         TX  15570195                   |     |  1.0  |  2.0  |  3.0  |       |
------------------------------------------------------------------------------
   2. Wouters, Jeffrey                  |1595 |  W 6  |  B 1  |  B 8  |  W 5  |
         TX  16227715                   |     |  1.0  |  1.0  |  1.0  |       |
------------------------------------------------------------------------------
   3. Mc Lemore, Samuel D               |1547 |  B 9  |  W 4  |  W 1  |  B 7  |
         TX  10402701                   |     |  0.5  |  1.5  |  1.5  |       |
------------------------------------------------------------------------------
   4. Just, Thomas                      |1451 |  W 8  |  B 3  | W 10  | ZERO  |
         TX  13743010                   |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
   5. Champagne, Jason Michael          |1410 |  W 1  |  B 7  |  W 6  |  B 2  |
         TX  15975041                   |     |  0.0  |  0.0  |  1.0  |       |
------------------------------------------------------------------------------
   6. Connaughton, James Patrick        |1182 |  B 2  |  W 8  |  B 5  | W 10  |
         TX  12647418                   |     |  0.0  |  0.0  |  0.0  |       |
------------------------------------------------------------------------------
   7. Mukkollu, Mohit                   |1135 | HALF  |  W 5  |  B 9  |  W 3  |
         TX  15348106                   |     |  0.5  |  1.5  |  1.5  |       |
------------------------------------------------------------------------------
   8. Cenik, Can                        |nnnn |  B 4  |  B 6  |  W 2  |  B 1  |
         TX  16803626                   |     |  0.0  |  1.0  |  2.0  |       |
------------------------------------------------------------------------------
   9. Sandoval, Victor Javier           |nnnn |  W 3  | B 10  |  W 7  | ZERO  |
         TX  16778245                   |     |  0.5  |  1.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------
  10. Smithy, Jackson Steele            |nnnn | HALF  |  W 9  |  B 4  |  B 6  |
         TX  16838953                   |     |  0.5  |  0.5  |  0.5  |       |
------------------------------------------------------------------------------
            
2