logo

Oct. 14, 21, 28, Nov. 4 - Oct. G/90 Swiss

John Durston took first place, winning the event and $50.00.

Felipe Felipe-Fuentes and Lucius Melillo tied for the U1800 prize, winning $20.00 each.

Andrew White won the U1400 prize, taking home $30.00.

Thanks for playing! --Drew

USCF Crosstables

Event ID:        201811047062
Event Name:      OCT G/90 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2018-10-14 - 2018-11-04
Stats:           2 Sections, 31 Players, 39 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2018-10-14 - 2018-11-04
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 24 Players, 35 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2018-11-06, Entered: 2018-11-06, Rated: 2018-11-06
Re-Rated:        2018-11-06

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12560685    1 DURSTON, JOHN HOL TX 1986*   2009*   H---0 W---4 W--16 W---2  3.5
12686518    2 REDDIVARI, DUSHYA TX 2019*   2025*   W--17 W---6 W---9 L---1  3.0
15458740    3 FELIPE-FUENTES, F TX 1659*   1635*   L--18 W--23 X---0 X---0  3.0
15570195    4 MELILLO, LUCIUS F TX 1656*   1722*   W--15 L---1 W--21 W--10  3.0
12654080    5 WHITE, ANDREW     TX 1248*   1436*   W--21 W--20 W--17 L---6  3.0
10141699    6 KOLTS, JOHN H     TX 1804*   1800*   W--11 L---2 D---7 W---5  2.5
14736983    7 JIMENEZ, LUIS A   TX 1554*   1600*   L--10 W--19 D---6 W--16  2.5
15348106    8 MUKKOLLU, MOHIT   TX 1177*   1227*   H---0 F---0 X---0 W--18  2.5
16090452    9 MEI, AUSTIN R     TX 1986*   1985*   W--20 W--10 L---2 F---0  2.0
10401895   10 BINDER, JOSEPH    TX 1900*   1900*   W---7 L---9 W--11 L---4  2.0
16777085   11 SKJOLDBORG, AUGUS TX 1610/09 1595/12 L---6 X---0 L--10 W--12  2.0
16091921   12 BOUARDI, AFAF     TX 1377*   1380*   W--13 X---0 F---0 L--11  2.0
12647418   13 CONNAUGHTON, JAME TX 1182*   1216*   L--12 B---0 W--20 U---0  2.0
12903169   14 SANDOVAL, VICTOR  TX 1401/13 1419/15 D--19 H---0 U---0 W--21  2.0
15530046   15 NGUYEN, THOMAS H  TX 1667*   1663*   L---4 F---0 W--18 H---0  1.5
14294657   16 ARMSTRONG, DOMINI TX 1692*   1664*   H---0 X---0 L---1 L---7  1.5
16227715   17 WOUTERS, JEFFREY  TX 1595*   1568*   L---2 D--18 L---5 W--19  1.5
10402701   18 MC LEMORE, SAMUEL TX 1547*   1526*   W---3 D--17 L--15 L---8  1.5
16688532   19 O'BRIEN, SPENCER  TX 1273/07 1289/11 D--14 L---7 W--23 L--17  1.5
15107226   20 GUNDOGDU, KUBAT   TX 1625*   1600*   L---9 L---5 L--13 X---0  1.0
13743010   21 JUST, THOMAS      TX 1451*   1407*   L---5 W--24 L---4 L--14  1.0
12783450   22 KRIZ, ADAM JAMES  TX 1270/25 1283*   W--24 F---0 U---0 F---0  1.0
14972557   23 DASAGI, AAKANKSHA TX 1100*   1083*   B---0 L---3 L--19 U---0  1.0
16782325   24 DE LEVANTE, JOSE  TX 1144/04 1076/06 L--22 L--21 F---0 B---0  1.0


Section:         2 HOUSE
Section Dates:   2018-10-14 - 2018-11-04
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 7 Players, 4 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2018-11-06, Entered: 2018-11-06, Rated: 2018-11-06
Re-Rated:        2018-11-06

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
11520481    1 SARKISIAN, DREW   TX 2000*   2002*   U---0 U---0 U---0 W---5  1.0
15458740    2 FELIPE-FUENTES, F TX 1635*   1643*   U---0 U---0 W---4 U---0  1.0
15975041    3 CHAMPAGNE, JASON  TX 1410*   1422*   U---0 W---7 U---0 U---0  1.0
16091921    4 BOUARDI, AFAF     TX 1380*   1402*   U---0 W---6 L---2 U---0  1.0
15107226    5 GUNDOGDU, KUBAT   TX 1600*   1600*   U---0 U---0 U---0 L---1  0.0
12481859    6 ARCHER, BRANCH, I TX 1515*   1486*   U---0 L---4 U---0 U---0  0.0
12647418    7 CONNAUGHTON, JAME TX 1216*   1203*   U---0 L---3 U---0 U---0  0.0

            
2