logo

Jan. 14, 21, 28, Feb. 4- January Swiss

David Wisecup took first in the Top section, winning $45.00. Mark Kunish won the top U1800 prize of $20.00.

Zaeem Alam and Jeff Wouters tied for first in the Reserve section, each taking home $20.00. Nayti Babaria and Jacob Li tied for the top U1200 prize, winning $10.00 each.

Thanks for playing!

USCF Crosstables

Event ID:        201802047782
Event Name:      STANDARD SWISS
Location:        AUSTIN TX 78749
Event Dates:     2018-01-14 - 2018-02-04
Stats:           3 Sections, 28 Players, 38 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2018-01-14 - 2018-02-04
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 13 Players, 18 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2018-02-08, Entered: 2018-02-08, Rated: 2018-02-08
Re-Rated:        2018-02-08

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12760784    1 WISECUP, DAVID AL TX 2000*   2017*   H---0 W---9 W---4 W---3  3.5
13494646    2 COLDEWEY, ERIC    TX 1976*   1981*   L---4 W---5 W---9 W---7  3.0
12872254    3 KUNISH, MARK ERIC TX 1805*   1833*   D--10 W--13 W---8 L---1  2.5
16027820    4 RORRER, GRAYSON   TX 1787*   1811*   W---2 W--11 L---1 H---0  2.5
12500494    5 DONOVAN, MICHAEL  TX 1805*   1793*   L---9 L---2 W--10 W--11  2.0
16089413    6 CROSBY, CODY      TX 1758*   1756*   L---8 B---0 W--12 U---0  2.0
12686518    7 REDDIVARI, DUSHYA TX 1990*   1980*   H---0 W--10 U---0 L---2  1.5
14623156    8 GADBOIS, ROLAND   TX 1896*   1888*   W---6 H---0 L---3 U---0  1.5
12658962    9 DICKEY, DOUGLAS   TX 1713*   1723*   W---5 L---1 L---2 H---0  1.5
14294657   10 ARMSTRONG, DOMINI TX 1655*   1662*   D---3 L---7 L---5 W--12  1.5
10402701   11 MC LEMORE, SAMUEL TX 1549*   1533*   B---0 L---4 H---0 L---5  1.5
15458740   12 FELIPE-FUENTES, F TX 1617*   1600*   H---0 H---0 L---6 L--10  1.0
11520481   13 SARKISIAN, DREW   TX 2000*   2000*   H---0 L---3 U---0 U---0  0.5


Section:         2 RESERVE
Section Dates:   2018-01-14 - 2018-02-04
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           4 Rounds, 12 Players, 18 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2018-02-08, Entered: 2018-02-08, Rated: 2018-02-08
Re-Rated:        2018-02-08

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
16227715    1 WOUTERS, JEFFREY  TX 1380*   1458*   W--12 W---5 U---0 W---6  3.0
16001942    2 ALAM, ZAEEM       TX 1227*   1290*   L---6 W--11 W--12 W---5  3.0
15975041    3 CHAMPAGNE, JASON  TX 1416*   1404*   W--11 L---6 H---0 W---9  2.5
12647418    4 CONNAUGHTON, JAME TX 1226*   1247*   H---0 L--10 W---8 W---7  2.5
15570195    5 MELILLO, LUCIUS F TX 1463*   1435*   W---8 L---1 W---6 L---2  2.0
16333978    6 ALBERHASKY, MAX   OR 1221/03 1387/07 W---2 W---3 L---5 L---1  2.0
15590307    7 BABARIA, RAJVI RA TX 1279*   1269*   H---0 W---9 U---0 L---4  1.5
14140920    8 DETCHEVERRY, MIKE TX 1205*   1200*   L---5 H---0 L---4 W--10  1.5
15934894    9 LI, JACOB         TX 1180*   1165*   H---0 L---7 W--11 L---3  1.5
15590313   10 BABARIA, NIYATI R TX 1164*   1173*   H---0 W---4 U---0 L---8  1.5
15071288   11 REDDY, TANVI      TX 1072*   1033*   L---3 L---2 L---9 B---0  1.0
12741133   12 ASCHNER, ERIC B   TX 1095*   1074*   L---1 B---0 L---2 U---0  1.0


Section:         3 HOUSE
Section Dates:   2018-01-14 - 2018-02-04
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 3 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2018-02-08, Entered: 2018-02-08, Rated: 2018-02-08
Re-Rated:        2018-02-08

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
14457525    1 REDDY, SUBBA C    TX 1316*   1349*   D---3 U---0 D---2  1.0
12785407    2 JACOB, MATHEW     IA 1731*   1716*   U---0 U---0 D---1  0.5
10402701    3 MC LEMORE, SAMUEL TX 1533*   1522*   D---1 U---0 U---0  0.5