logo

Sept. 10, 17, 24 - Sept. Swiss

Emily Nguyen and Peter Zheng tied for first in the Top section, each winning $20.00.

John Kolts took first in Section A, worth $35.00.

John DeMott was first in Section B, taking home $30.00.

Thomas Nguyen took first in Section C, worth $25.00.

Thanks for playing!

USCF Wallcharts

Event ID:        201709245862
Event Name:      SEPT SWISS
Location:        AUSTIN TX 78749
Event Dates:     2017-09-10 - 2017-09-24
Stats:           5 Sections, 37 Players, 48 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2017-09-10 - 2017-09-24
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 11 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-09-27, Entered: 2017-09-27, Rated: 2017-09-27
Re-Rated:        2017-10-03

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
13942431    1 NGUYEN, EMILY QUY TX 2286*   2286*   W---5 W---7 D---3  2.5
15075977    2 ZHENG, PETER      TX 1868*   1921*   D---4 W---8 W---7  2.5
14160745    3 DAMMANN, JORN FAB TX 1989*   2005*   W---6 H---0 D---1  2.0
12760784    4 WISECUP, DAVID AL TX 2022*   2012*   D---2 L---5 W---8  1.5
12560685    5 DURSTON, JOHN     TX 1999*   2002*   L---1 W---4 D---6  1.5
16027820    6 RORRER, GRAYSON   TX 1812*   1813*   L---3 B---0 D---5  1.5
12686518    7 REDDIVARI, DUSHYA TX 2016*   2003*   W---8 L---1 L---2  1.0
10401895    8 BINDER, JOSEPH    TX 1900*   1900*   L---7 L---2 L---4  0.0


Section:         2 SECTION A
Section Dates:   2017-09-10 - 2017-09-24
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 11 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-09-27, Entered: 2017-09-27, Rated: 2017-09-27
Re-Rated:        2017-10-03

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
10141699    1 KOLTS, JOHN H     TX 1825*   1848*   W---8 W---7 W---4  3.0
16089413    2 CROSBY, CODY      TX 1714*   1731*   H---0 D---5 W---6  2.0
16090452    3 MEI, AUSTIN R     TX 1699*   1708*   W---6 L---4 W---7  2.0
12872254    4 KUNISH, MARK ERIC TX 1696*   1731*   W---5 W---3 L---1  2.0
14623156    5 GADBOIS, ROLAND   TX 1843*   1824*   L---4 D---2 W---8  1.5
16357342    6 HUSAIN, AADAM SHA TX 1606/14 1595/17 L---3 W---8 L---2  1.0
10402701    7 MC LEMORE, SAMUEL TX 1605*   1584*   B---0 L---1 L---3  1.0
15458740    8 FELIPE-FUENTES, F TX 1600*   1600*   L---1 L---6 L---5  0.0


Section:         3 SECTION B
Section Dates:   2017-09-10 - 2017-09-24
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 12 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-09-27, Entered: 2017-09-27, Rated: 2017-09-27
Re-Rated:        2017-10-03

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
12602220    1 DE MOTT, JOHN     TX 1575*   1627*   W---6 W---5 W---4  3.0
14393123    2 SUBRAMANIAN, RAVI TX 1389*   1467*   W---8 D---4 W---5  2.5
15198324    3 NAGARAJAN, PRABHA TX 1396*   1419*   L---5 W---6 W---7  2.0
15506120    4 JOHN, AUSTIN ABRA TX 1543*   1535*   W---7 D---2 L---1  1.5
15616020    5 GAO, TIANWEN      TX 1547*   1521*   W---3 L---1 L---2  1.0
16227715    6 WOUTERS, JEFFREY  TX 1334/23 1329*   L---1 L---3 W---8  1.0
15270590    7 PATHAK, DHRUV     TX 1404*   1361*   L---4 D---8 L---3  0.5
15570195    8 MELILLO, LUCIUS F TX 1305*   1274*   L---2 D---7 L---6  0.5


Section:         4 SECTION C
Section Dates:   2017-09-10 - 2017-09-24
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 11 Players, 13 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-09-27, Entered: 2017-09-27, Rated: 2017-09-27
Re-Rated:        2017-10-03

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
15530046    1 NGUYEN, THOMAS H  IA 1277*   1334*   W---8 W---7 D---2  2.5
16418613    2 GOVINDAN, HARISH  TX 1273/02 1403/05 W---4 W---3 D---1  2.5
16351342    3 AZIZI, ROHULLAH   TX 1271/07 1286/10 W---9 L---2 W---6  2.0
16074892    4 PAZDRAL, GEORGE A TX 1058*   1070*   L---2 W---9 X---0  2.0
16090467    5 MEI, ETHAN R      TX 1366*   1347*   B---0 L---6 W---7  2.0
14140920    6 DETCHEVERRY, MIKE TX 1226*   1239*   H---0 W---5 L---3  1.5
12647418    7 CONNAUGHTON, JAME TX 1254/11 1211/14 W--10 L---1 L---5  1.0
15522067    8 BABARIA, PRATHAM  TX 1167*   1165*   L---1 W--11 F---0  1.0
15934894    9 LI, JACOB         TX  959*    934*   L---3 L---4 W--10  1.0
15755764   10 JALKOTE, SOPAN DE TX  366/04  366/06 L---7 B---0 L---9  1.0
15071288   11 REDDY, TANVI      TX  995*    978*   H---0 L---8 U---0  0.5


Section:         5 HOUSE
Section Dates:   2017-09-10 - 2017-09-24
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           1 Round, 2 Players, 1 Game, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-09-27, Entered: 2017-09-27, Rated: 2017-09-27
Re-Rated:        2017-10-03

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
11520481    1 SARKISIAN, DREW   TX 2000*   2002*   W---2  1.0
10402701    2 MC LEMORE, SAMUEL TX 1584*   1580*   L---1  0.0