logo

June 11, 18, 25- June Swiss

Dushanth Reddivari took first place in the Top section (winning $30.00), with Rahul Battula claiming second (worth $20.00).

John Kolts won the Reserve section (winning $25.00), with Cody Crosby finishing second (winning $15.00).

Edward Fay was the clear winner of the Novice section (winning $25.00), with Jeff Wouters and Justin Yu tying for second (each getting $7.50). Luke Getman and Chad Ambrose split the U1000 prize (winning $5.00 each).

Thanks for playing!

USCF Crosstables

Event ID:        201706257392
Event Name:      JUNE 2017 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2017-06-11 - 2017-06-25
Stats:           4 Sections, 37 Players, 38 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW SARKISIAN
Asst Chief TD:


Section:         1 TOP
Section Dates:   2017-06-11 - 2017-06-25
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 10 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-06-26, Entered: 2017-06-26, Rated: 2017-06-26
Re-Rated:        2017-06-26

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
12686518    1 REDDIVARI, DUSHYA TX 2043*   2074*   W---4 W---3 W---2  3.0
14750730    2 BATTULA, RAHUL    TX 1956*   1978*   W---8 W---7 L---1  2.0
11520481    3 SARKISIAN, DREW   TX 2000*   2000*   W---5 L---1 D---4  1.5
12560685    4 DURSTON, JOHN     TX 1950*   1963*   L---1 W---8 D---3  1.5
12787630    5 LOPEZ, JUAN       TX 1904*   1907*   L---3 H---0 W---7  1.5
14160745    6 DAMMANN, JORN FAB TX 2003*   1999*   D---7 H---0 U---0  1.0
10401895    7 BINDER, JOSEPH    TX 1900*   1900*   D---6 L---2 L---5  0.5
12419882    8 PENA, PABLO       CA 2179*   2147*   L---2 L---4 U---0  0.0


Section:         2 RESERVE
Section Dates:   2017-06-11 - 2017-06-25
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 8 Players, 9 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-06-26, Entered: 2017-06-26, Rated: 2017-06-26
Re-Rated:        2017-06-26

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
10141699    1 KOLTS, JOHN H     TX 1735*   1768*   W---7 W---4 H---0  2.5
16089413    2 CROSBY, CODY O'KE TX 1675*   1699*   W---6 H---0 D---4  2.0
15082053    3 YEUNG, WESLEY     TX 1872*   1878*   W---8 H---0 U---0  1.5
12500494    4 DONOVAN, MICHAEL  TX 1872*   1852*   W---5 L---1 D---2  1.5
10402701    5 MC LEMORE, SAMUEL TX 1587*   1601*   L---4 D---7 W---8  1.5
16090452    6 MEI, AUSTIN R     TX 1621*   1607*   L---2 D---8 B---0  1.5
15071136    7 YANG, ETHAN       TX 1580*   1571*   L---1 D---5 H---0  1.0
15458740    8 FELIPE-FUENTES, F TX 1674*   1641*   L---3 D---6 L---5  0.5


Section:         3 NOVICE
Section Dates:   2017-06-11 - 2017-06-25
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           3 Rounds, 17 Players, 17 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-06-26, Entered: 2017-06-26, Rated: 2017-06-26
Re-Rated:        2017-06-26

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
15781425    1 FAY, EDWARD       TX 1514/20 1561/23 W---8 W--12 W---4  3.0
16227715    2 WOUTERS, JEFFREY  TX 1367/14 1362/17 D---5 W--10 W--11  2.5
15785413    3 YU, JUSTIN        TX 1195*   1236*   W--11 W---9 H---0  2.5
15052858    4 AUNG, CHRISTOPHER TX 1319*   1347*   W--15 W---6 L---1  2.0
15916086    5 GETMAN, LUKE WINS TX  871/12  945/14 D---2 W--14 H---0  2.0
16395630    6 AMBROSE, CHAD D   TX 1244/00 1447/03 W---7 L---4 W---9  2.0
15616020    7 GAO, TIANWEN      TX 1436*   1415*   L---6 W--16 H---0  1.5
14140920    8 DETCHEVERRY, MIKE TX 1200*   1200*   L---1 X---0 H---0  1.5
12647418    9 CONNAUGHTON, JAME TX 1217/05 1186/08 W--17 L---3 L---6  1.0
16074892   10 PAZDRAL, GEORGE A TX 1110*   1099*   B---0 L---2 U---0  1.0
16397505   11 DELAPAZ, JONATHAN TX 1101/00 1042/03 L---3 W--15 L---2  1.0
16357342   12 HUSAIN, AADAM SHA TX 1627/03 1540/05 W--13 L---1 U---0  1.0
16001942   13 ALAM, ZAEEM       TX 1255*   1246*   L--12 H---0 U---0  0.5
15272245   14 HERNANDEZ, GABRIE TX 1084*   1042*   H---0 L---5 U---0  0.5
15934894   15 LI, JACOB         TX  955*    926*   L---4 L--11 H---0  0.5
15431167   16 HERNANDEZ, PAUL H TX  484*    484*   H---0 L---7 U---0  0.5
16351342   17 AZIZI, ROHULLAH   TX 1205/03 1100/04 L---9 F---0 U---0  0.0


Section:         4 HOUSE
Section Dates:   2017-06-11 - 2017-06-25
Sec Chief TD:    11520481 DREW SARKISIAN
Sec Asst Chf TD:
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2017-06-26, Entered: 2017-06-26, Rated: 2017-06-26
Re-Rated:        2017-06-26

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
14194968    1 LOGOZAR, ELIJAH   TX 1739*   1739*   W---3  1.0
16351342    2 AZIZI, ROHULLAH   TX 1100/04 1208/05 W---4  1.0
15755764    3 JALKOTE, SOPAN DE TX  525/00  525/01 L---1  0.0
15332885    4 MARSDEN, DAVID GR TX 1345/05 1259/06 L---2  0.0