June 6: USCF-Quick-Rated G/15 Swiss
USCF Wallcharts
Event ID: 201206034562
Event Name: G/15 JUNE SWISS
Location: AUSTIN TX 78752
Event Dates: 2012-06-03 - 2012-06-03
Stats: 1 Section, 25 Players, 71 Games
Affiliate: A6024458 AUSTIN CHESS CLUB
Chief TD: 12976516 LORI A BALKUM
Asst Chief TD:
Section: 1 ALL
Section Dates: 2012-06-03 - 2012-06-03
Sec Chief TD: 12976516 LORI A BALKUM
Sec Asst Chf TD:
Stats: 6 Rounds, 25 Players, 71 Games, Swiss
Rating Stats: Quick Chess Ratings
Dates: Received: 2012-06-03, Entered: 2012-06-03, Rated: 2012-06-03
Re-Rated: 2012-06-05
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3
4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
----- ----- ----- -----
12581229 1 LANGER, MICHAEL TX 2198* 2205* W--16 W---5 W--10 W---2 W---7 W---8 6.0
13942425 2 NGUYEN, ANTHONY Q TX 1772* 1833* W--17 W--12 W--11 L---1 W---3 W---5 5.0
12512896 3 COHEN, CHRISTOPHE TX 1953* 1940* W--13 L--11 W---8 W--12 L---2 W---7 4.0
11171931 4 BAUMANN, HERBERT TX 1782* 1760* W--25 L---6 L--15 W--22 W--14 W--11 4.0
10346355 5 DOTSON, JOHN B TX 1655* 1681* W--20 L---1 W--18 W--13 W--11 L---2 4.0
12604370 6 HILL, CHARLES E, TX 1506* 1617* W--18 W---4 L---7 L--11 W--10 W--12 4.0
12623645 7 MOLINA, WILLIAM TX 1929* 1919* W--14 D---8 W---6 W--10 L---1 L---3 3.5
13942431 8 NGUYEN, EMILY QUY TX 1602* 1649* W--24 D---7 L---3 W--15 W---9 L---1 3.5
14905394 9 HAEUSER, MARCO HA TX 1740/07 1616/13 L--15 W--19 L--13 W--20 L---8 W--16 3.0
12871427 10 DIAZ, ADRIAN TX 1760* 1744* W--22 W--15 L---1 L---7 L---6 W--17 3.0
10038596 11 HAMER, TADEUSZ TX 1628* 1639* W--21 W---3 L---2 W---6 L---5 L---4 3.0
13966443 12 NGUYEN, NAM VAN TX 1602* 1594* W--23 L---2 W--20 L---3 W--15 L---6 3.0
13556932 13 HSIEH, DAVID TX 1572* 1582* L---3 W--21 W---9 L---5 W--19 U---0 3.0
10392748 14 RIDGE, GLYN W TX 1500* 1500* L---7 L--20 W--21 W--18 L---4 W--19 3.0
14062958 15 LIU, GLEN TX 1486* 1525* W---9 L--10 W---4 L---8 L--12 W--20 3.0
13205005 16 DAVIS, SETH S TX 1592* 1554* L---1 L--18 D--17 W--21 W--22 L---9 2.5
13468414 17 DAVIS, ALAN TX 1395* 1382* L---2 L--23 D--16 W--24 W--18 L--10 2.5
14440311 18 RAGOYTIA, PEDRO TX 1331* 1340* L---6 W--16 L---5 L--14 L--17 W--22 2.0
12836968 19 GUERRA, STAN TX 1292* 1262* H---0 L---9 D--24 W--23 L--13 L--14 2.0
14163490 20 YOUNG, STEPHEN ED TX 1213* 1235* L---5 W--14 L--12 L---9 W--24 L--15 2.0
14140920 21 DETCHEVERRY, MIKE TX 1121* 1145* L--11 L--13 L--14 L--16 W--25 W--24 2.0
12508784 22 GARDNER, RUSSELL TX 1352* 1309* L--10 D--24 W--23 L---4 L--16 L--18 1.5
14474246 23 GARCIA, HUGO TX 1040/15 1070/19 L--12 W--17 L--22 L--19 U---0 U---0 1.0
14750730 24 BATTULA, RAHUL TX 663* 732* L---8 D--22 D--19 L--17 L--20 L--21 1.0
12711007 25 LAWRENCE, FRANK W TX 1282* 1249* L---4 U---0 U---0 U---0 L--21 U---0 0.0
©2025 Austin Chess Club, all rights reserved.