2010 Texas Team Championships Crosstables, Jan. 9, 10 2010
Team Crosstable:
No. Name St Rate 1 2 3 4 Score
1. Your Queen Wants to Mate M (1) TX 2198 W14,3.5 W13,3.0 W4,3.0 W6,3.5 4.0
2. Barely Legall (3)............. TX 2179 W10,4.0 W8,4.0 D6,2.0 W7,3.0 3.5
3. Dallas Chess Fireworks (5).... TX 2043 W11,3.5 L6,1.0 W10,3.0 W8,2.5 3.0
4. Our Name is DUG (7)........... TX 2005 W12,4.0 W7,2.5 L1,1.0 W9,3.0 3.0
5. Austin Powers (9)............. TX 1897 W18,4.0 W14,3.5 L7,1.0 W13,3.5 3.0
6. Full of Benoni (2)............ TX 2197 W9,3.0 W3,3.0 D2,2.0 L1,0.5 2.5
7. Chess-nuts (4)................ TX 2049 W15,4.0 L4,1.5 W5,3.0 L2,1.0 2.0
8. The Siberian Gambit (8)....... TX 1975 W17,4.0 L2,0.0 W15,3.5 L3,1.5 2.0
9. Senioritis (11)............... TX 1835 L6,1.0 W12,4.0 W13,2.5 L4,1.0 2.0
10. Chess Assassins (12).......... TX 1805 L2,0.0 W16,3.0 L3,1.0 W14,2.5 2.0
11. Chessettes (14)............... TX 1674 L3,0.5 W17,2.5 L14,1.0 W15,2.5 2.0
12. The Icy Hand of Death (16).... TX 1619 L4,0.0 L9,0.0 W17,2.5 W16,2.5 2.0
13. Nietzscheans (6).............. TX 2042 W16,4.0 L1,1.0 L9,1.5 L5,0.5 1.0
14. Your Knightmare (10).......... TX 1881 L1,0.5 L5,0.5 W11,3.0 L10,1.5 1.0
15. Alphabet Soup (13)............ TX 1721 L7,0.0 W18,3.0 L8,0.5 L11,1.5 1.0
16. Esprit de Corps Four (15)..... TX 1631 L13,0.0 L10,1.0 W18,3.0 L12,1.5 1.0
17. A Team in Search of 4 Guy (17) TX 1589 L8,0.0 L11,1.5 L12,1.5 D18,2.0 0.5
18. Electric Pteradactyl (18)..... TX 1508 L5,0.0 L15,1.0 L16,1.0 D17,2.0 0.5
Team Member Rosters, Individual Results:
No. Name St Rate 1 2 3 4 Score
Your Queen Wants to Mate Me
1. Chua, Alexander Ja............ TX 2265 W56 D52 W9 W21 3.5
2. De Jesus, Jeffrey ............ TX 2237 D57 W53 L10 W22 2.5
3. Shao, Bob..................... TX 2164 W58 W54 W11 D23 3.5
4. Michaelides, Matthew.......... TX 2126 W59 D55 W12 W24 3.5
Barely Legall
5. Langer, Michael............... TX 2307 W38 W34 W21 W25 4.0
6. Balkum, Alexander............. TX 2167 W39 W35 D22 D26 3.0
7. Sarkisian, Drew J............. TX 2138 W40 W36 L23 D27 2.5
8. Newsham, Joshua S............. TX 2104 W41 W37 D24 W29 3.5
Our Name is DUG
9. Feinstein, Michael............ TX 2228 W47 D25 L1 W30 2.5
10. Thompson, Seth Win............ TX 2109 W48 W26 W2 W31 4.0
11. Chang, Derek.................. TX 1968 W49 W27 L3 W32 3.0
12. Xie, Kevin.................... TX 1717 W50 L28 L4 L33 1.0
Dallas Chess Fireworks
13. Chiang, Sarah................. TX 2098 D42 L21 L38 W34 1.5
14. Xiong, Jeffery................ TX 2072 W43 D22 W39 D35 3.0
15. Lin, Dachey................... TX 2068 W44 D23 W40 L36 2.5
16. Chiang, Jonathan.............. TX 1936 W45 L24 W41 W37 3.0
Austin Powers
17. Qi, George.................... TX 2090 W74 W56 D25 W52 3.5
18. Liu, Matthew.................. TX 1944 W75 W57 L26 W53 3.0
19. Jiang, Austin................. TX 1813 W76 D58 D27 D54 2.5
20. Jiang, Alexander.............. TX 1742 W77 W59 L28 W55 3.0
Full of Benoni
21. Land, Chris K................. TX 2252 D30 W13 L5 L1 1.5
22. Kleijberg, Adrian............. TX 2209 W31 D14 D6 L2 2.0
23. Hendrick, John K.............. TX 2188 W32 D15 W7 D3 3.0
24. Dejmek, Mark W................ TX 2140 D33 W16 D8 L4 2.0
Chess-nuts
25. Sawyer, Bradley............... TX 2225 W65 D9 D17 L5 2.0
26. Haney, Paul................... TX 2130 W66 L10 W18 D6 2.5
27. Molina, William............... TX 1979 W67 L11 D19 D7 2.0
28. Molina, Joseph................ TX 1864 W69 W12 W20 -U- 3.0
29. Chiang, David................. TX 1657 -U- -U- -U- L8 0.0
Senioritis
30. Widener, Andrew J............. TX 1988 D21 W47 W52 L9 2.5
31. Nguyen, Andrew T.............. TX 1898 L22 W49 D53 L10 1.5
32. Li, Sean...................... TX 1827 L23 W50 L54 L11 1.0
33. Raina, Arindam................ TX 1627 D24 W51 W55 W12 3.5
The Siberian Gambit
34. Muecke, Mark Russe............ TX 2074 W70 L5 D65 L13 1.5
35. Ahn, Ju Hyung................. TX 2001 W71 L6 W67 D14 2.5
36. Mirgorodsky, Yuri............. TX 1916 W72 L7 W68 W15 3.0
37. Durston, John H............... TX 1909 W73 L8 W69 L16 2.0
Chess Assassins
38. Kumar, Alok................... TX 1853 L5 L61 W13 D56 1.5
39. Shanks, Titus................. TX 1848 L6 W62 L14 L57 1.0
40. Istafanous, Andrew............ TX 1777 L7 W63 L15 W58 2.0
41. Garcia, Alfredo............... TX 1745 L8 W64 L16 W59 2.0
Chessettes
42. Datta, Anjali................. TX 1966 D13 W70 -U- D65 2.0
43. Jones, Julia E................ TX 1754 L14 D71 W56 W67 2.5
44. Zadoo, Serena................. TX 1622 L15 L72 L57 L68 0.0
45. Zadoo, Sanjna................. TX 1357 L16 W73 L58 W69 2.0
46. Zadoo, Sandhya................ TX 948 -U- -U- L59 -U- 0.0
The Icy Hand of Death
47. Olivo, Oswaldo................ TX 1707 L9 L30 W70 W61 2.0
48. Bhandari, Sanjay.............. TX 1674 L10 -U- W71 D62 1.5
49. Treadway, Bret F.............. TX 1643 L11 L31 L72 -U- 0.0
50. Rillingjr, Frank.............. TX 1455 L12 L32 D73 L63 0.5
51. Lawrence, Frank W............. TX 1437 -U- L33 -U- W64 1.0
Nietzscheans
52. Ketcham, Richard Alan......... TX 2233 W61 D1 L30 L17 1.5
53. Bell, John G.................. TX 2157 W62 L2 D31 L18 1.5
54. La Salle, Craig A............. MO 2091 W63 L3 W32 D19 2.5
55. Garg, Dhurv................... TX 1690 W64 D4 L33 L20 1.5
Your Knightmare
56. Jimenez, Marc A............... TX 2068 L1 L17 L43 D38 0.5
57. Chen, Steven.................. TX 1998 D2 L18 W44 W39 2.5
58. Gucer, Vasfi.................. TX 1936 L3 D19 W45 L40 1.5
59. Nguyen, Anthony Qu............ TX 1523 L4 L20 W46 L41 1.0
60. Nguyen, Emily Quyn............ TX 1374 -U- -U- -U- -U- 0.0
Esprit de Corps Four
61. Binder, Joseph P.............. TX 1912 L52 W38 L74 L47 1.0
62. Lopez, Juan Amalio............ TX 1664 L53 L39 W75 D48 1.5
63. Mc Lemore, Samuel............. TX 1600 L54 L40 W76 W50 2.0
64. Richards, Earl................ TX 1350 L55 L41 W77 L51 1.0
Alphabet Soup
65. Datta, Deepyaman.............. TX 2210 L25 W74 D34 D42 2.0
66. Hendrick, Brett............... TX 1725 L26 W75 -U- -U- 1.0
67. Perry, Glen................... TX 1610 L27 W76 L35 L43 1.0
68. Owens, Andrew................. TX 1342 -U- L77 L36 W44 1.0
69. Scorcelletti, Spencer......... TX 1069 L28 -U- L37 L45 0.0
A Team in Search of 4 Guys
70. Dotson, John B................ TX 1800 L34 L42 L47 D74 0.5
71. Allen, Charles C.............. TX 1619 L35 D43 L48 W75 1.5
72. Gopalan, Prabhakar............ TX 1518 L36 W44 W49 L76 2.0
73. Hsieh, David.................. TX 1419 L37 L45 D50 D77 1.0
Electric Pteradactyl
74. Davis, Seth S................. TX 1643 L17 L65 W61 D70 1.5
75. Davis, Alan................... TX 1549 L18 L66 L62 L71 0.0
76. Johnson, Brandon R............ TX 1501 L19 L67 L63 W72 1.0
77. Lu, Andrew.................... TX 1341 L20 W68 L64 D73 1.5
©2024 Austin Chess Club, all rights reserved.