logo

December 10 - ACC Quick-rated G/15 Swiss

Chase Klipec, Chase Lonie and Aritra Chowdhury tied for first in the Only section winning $22.00 each.

Michael Romero also tied for first and won the U1400 prize of $25.00

Nived Ratheesh and Asher Hoffman tied for the U1000/unr prize winning $8.00 each.

Thanks for playing!

Wallcharts

Event ID:        202212108142
Event Name:      ACC QUICK-RATED G/15 SWISS
Location:        AUSTIN TX 78749
Event Dates:     2022-12-10 - 2022-12-10
Stats:           1 Section, 22 Players, 54 Games
Affiliate:       A6024458 AUSTIN CHESS CLUB
Chief TD:        11520481 DREW J SARKISIAN
Asst Chief TD:


Section:         1 ONLY
Section Dates:   2022-12-10 - 2022-12-10
Sec Chief TD:    11520481 DREW J SARKISIAN
Sec Asst Chf TD:
Stats:           5 Rounds, 22 Players, 54 Games, Swiss
Rating Stats:    Quick Chess Ratings
Dates:           Received: 2022-12-11, Entered: 2022-12-11, Rated: 2022-12-11
Re-Rated:        2022-12-13

 Memb ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
30171112    1 KLIPEC, CHASE     TX 1622*   1627*   W---8 L--11 W---9 W---7 W---5  4.0
16392562    2 LONIE, CHASE RUGB TX 1427*   1454*   W---3 W--14 D---6 D---4 W--10  4.0
12727599    3 ROMERO, MICHAEL A TX 1110*   1227*   L---2 W--19 W--16 W--14 W--11  4.0
30769863    4 CHOWDHURY, ARITRA TX 1418/08 1486/12 W--16 W---8 W--11 D---2 H---0  4.0
17081527    5 WILLIAMS, MICHAEL TX 1721*   1694*   D--12 W---7 W--13 W---6 L---1  3.5
12858050    6 RICHMOND, SCOTT R TX 1300/00 1443/05 W--22 W--15 D---2 L---5 W--13  3.5
12637103    7 CLARK, EVERITT RO VA 1192/18 1212/23 W--10 L---5 W--19 L---1 W--15  3.0
17293416    8 GANESH, RITHIK    TX 1372*   1363*   L---1 L---4 W--20 W--19 W--14  3.0
30324722    9 MCDOUGALL, DAMON  TX 1165*   1176*   L--11 W--17 L---1 W--16 W--18  3.0
30579866   10 SANTHOSH, PRANAV  TX 1015*   1076*   L---7 W--18 W--17 W--12 L---2  3.0
30639699   11 BANDA, VISHNU SAI TX 1424*   1406*   W---9 W---1 L---4 D--13 L---3  2.5
12647418   12 CONNAUGHTON, JAME TX 1043*   1063*   D---5 L--13 W--18 L--10 W--19  2.5
16669663   13 MASOUMI, SHAHIN   TX 1170/20 1193/25 W--20 W--12 L---5 D--11 L---6  2.5
14393123   14 SUBRAMANIAN, RAVI TX 1220*   1200*   W--15 L---2 W--21 L---3 L---8  2.0
30687838   15 RATHEESH, NIVED   TX  806/13  814/18 L--14 L---6 W--22 W--21 L---7  2.0
30869128   16 HOFFMAN, ASHER    TX  751/00  891/05 L---4 W--22 L---3 L---9 W--21  2.0
30879705   17 BARNETT, JESS VIR TX  854/00  727/05 D--18 L---9 L--10 L--20 W--22  1.5
30754170   18 HAUGH, SEAN PATRI TX 1706/03 1049/08 D--17 L--10 L--12 W--22 L---9  1.5
30857540   19 ROBINSON, JOEL    TX  750/04  783/09 W--21 L---3 L---7 L---8 L--12  1.0
30876193   20 MACIAS, EMILIANO  TX  963/00  696/04 L--13 L--21 L---8 W--17 U---0  1.0
30869557   21 DEISS, JONATHAN B TX  833/00  593/05 L--19 W--20 L--14 L--15 L--16  1.0
30821762   22 NEHRUSHILPA, HARA TX  456/07  442/12 L---6 L--16 L--15 L--18 L--17  0.0
            
2